Participants
Name | Affiliation | Period of stay |
---|---|---|
Husnain Fateh Ahmad | University of Iowa | 25.07.2013-23.08.2013 |
Gohar Aleksanyan | Instituto Superior Tecnico IST | 02.05.2013-30.05.2013 |
Beth Allen | University of Minnesota | 08.08.2013-23.08.2013 |
Rabah Amir | University of Iowa | 02.05.2013-23.08.2013 |
Stefan Ankirchner | Universität Bonn | 02.05.2013-23.08.2013 |
Nikhil Atreya | NHH | 02.07.2013-08.08.2013 |
Natalie Attard | University of Malta | 02.06.2013-26.06.2013 |
Julio Daniel Backhoff | Humboldt Universität zu Berlin | 02.05.2013-30.05.2013 |
Erik Jan Balder | University of Utrecht | 27.05.2013-25.06.2013 |
Tatiana Belkina | Central Economics and Mathematics Institute RAS | 02.05.2013-30.05.2013 |
Nina Bobkova | Universität Bonn | |
Leonid Bogachev | University of Leeds | 28.07.2013-23.08.2013 |
Luciano de Castro | Northwestern University | 26.07.2013-23.08.2013 |
Yifan Dai | University of Iowa | 25.07.2013-23.08.2013 |
Mark Davis | Imperial College London | 22.05.2013-30.05.2013 |
Mark Davis | Imperial College London | 12.08.2013-17.08.2013 |
Tiziano De Angelis | The University of Manchester | 02.05.2013-30.05.2013 |
Amogh Deshpande | University of Warwick | 31.05.2013-25.06.2013 |
Omer Edhan | University of Manchester | 31.05.2013-26.06.2013 |
Sabine Elmiger | University of Zürich | 27.06.2013-23.08.2013 |
Igor Evstigneev | University of Manchester | 02.05.2013-22.08.2013 |
Hans Föllmer | Humboldt Universität zu Berlin | 04.08.2013-24.08.2013 |
Giorgio Ferrari | Universität Bielefeld | 02.05.2013-26.06.2013 |
Sjur Didrik Flåm | University of Bergen | 15.05.2013-31.05.2013 |
Joaquin Fontbona | Universidad de Chile | 20.05.2013-28.05.2013 |
James C. L. Fung | University of Leeds | 24.07.2013-23.08.2013 |
Adriana Gama-Velazquez | University of Iowa | 25.07.2013-23.08.2013 |
Pavel Gapeev | London School of Economics | 02.05.2013-25.06.2013 |
Olga Gorelkina | Toulouse School of Economics | |
Ani Guerdjikova | University of Cergy-Pontoise | 02.07.2013-19.07.2013 |
V. Matthias Gundlach | Technische Hochschule Mittelhessen | 25.07.2013-08.08.2013 |
Alexander Gushchin | Moscow State University | 02.05.2013-16.05.2013 |
Johannes Hörner | Yale University | 16.06.2013-21.06.2013 |
Peter J. Hammond | University of Warwick | 08.08.2013-23.08.2013 |
Wei He | National University of Singapore | 31.05.2013-21.07.2013 |
Thorsten Hens | University of Zurich | 18.07.2013-19.08.2013 |
Josef Hofbauer | Universität Wien | 27.06.2013-24.07.2013 |
Ulrich Horst | Humboldt-Universität Berlin | 21.07.2013-23.08.2013 |
Sang Hu | The Chinese University of Hong Kong | 25.07.2013-23.08.2013 |
Alejandro Jofré | University of Chile | 19.05.2013-02.06.2013 |
Grigory Kabatyanskiy | Institute for Information Transmission Problems RAS | 02.05.2013-18.05.2013 |
Mohammed Ali Khan | John Hopkins University | 03.08.2013-24.08.2013 |
Yurii Khomskii | University of Vienna | 02.06.2013-16.06.2013 |
Yuri Kifer | The Hebrew University | 02.05.2013-23.08.2013 |
Woo Chang Kim | Korea Advanced Institute of Science and Technology | 16.05.2013-01.06.2013 |
Yerkin Kitapbayev | The University of Manchester | 02.05.2013-30.05.2013 |
Malgorzata Knauff | Warsaw School of Economics | 26.07.2013-10.08.2013 |
Alexander Kolesnikov | Higher School of Economics | 31.05.2013-14.06.2013 |
Leonidas Koutsougeras | University of Manchester | 12.06.2013-26.06.2013 |
Joon Kwon | Université Pierre et Marie Curie - Paris 6 | 31.05.2013-24.07.2013 |
Hans Terje Lensberg | Norwegian School of Economics | 26.06.2013-26.07.2013 |
Xiaoxi Li | Pierre et Marie Curie (Paris 6) | 31.05.2013-24.07.2013 |
Gechun Liang | King's College London | 25.07.2013-23.08.2013 |
Sebastien Lleo | Reims Management School | 26.05.2013-30.05.2013 |
Sebastien Lleo | Reims Management School | 29.07.2013-23.08.2013 |
Juan Pablo Maldonado Lopez | Université Pierre et Marie Curie - Paris 6 | 31.05.2013-24.07.2013 |
John Moriarty | University of Manchester | 01.05.2013-31.05.2013 |
Alexey Muravlev | Steklov Mathematical Institute | 02.05.2013-30.05.2013 |
Miquel Oliu Barton | Université Pierre et Marie Curie - Paris 6 | 31.05.2013-23.07.2013 |
Ekaterina Palamarchuk | Central Economics and Mathematics Institute of RAS | 02.05.2013-30.05.2013 |
Jan Palczewski | University of Leeds | 02.05.2013-30.05.2013 |
Marilyn Pease | University of Iowa | 27.06.2013-22.07.2013 |
Goran Peskir | University of Manchester | 30.05.2013-26.06.2013 |
Shi Qiu | The University of Manchester | 02.05.2013-30.05.2013 |
Sven Rady | Universität Bonn | 02.05.2013-19.07.2013 |
Frank Riedel | Bielefeld University | 11.06.2013-20.06.2013 |
R.Tyrrell Rockafellar | University of Washington | 17.05.2013-31.05.2013 |
Neofytos Rodosthenous | London School of Economics and Political Science | 06.05.2013-30.05.2013 |
Klaus Reiner Schenk-Hoppé | University of Leeds | 02.05.2013-23.08.2013 |
Albert Shiryaev | Steklov Mathematical Institute Academy of Sciences of Russia | 06.05.2013-22.06.2013 |
Albert Shiryaev | Steklov Mathematical Institute Academy of Sciences of Russia | 18.08.2013-23.08.2013 |
Francisco José Silva | Université de Limoges | 02.05.2013-30.05.2013 |
Anastasiia Sokko | University of Zurich | 25.07.2013-22.08.2013 |
Sylvain Sorin | Université Pierre et Marie Curie - Paris 6 | 16.06.2013-25.07.2013 |
Xiang Sun | National University of Singapore | 31.05.2013-21.07.2013 |
Yeneng Sun | National University of Singapore | 07.08.2013-24.08.2013 |
Tymon Tatur | Universität Bonn | |
Alexander Veretennikov | University of Leeds | 02.05.2013-16.05.2013 |
Nicolas Vieille | HEC Paris | 16.06.2013-29.06.2013 |
Vladimir Viyugin | Institute for Information Transmission Problems | 12.07.2013-28.07.2013 |
Tongya Wang | The University of Leeds | 24.07.2013-23.08.2013 |
Jan Werner | University of Minnesota | 09.08.2013-23.08.2013 |
Katarzyna Werner | University of Manchester | 01.08.2013-23.08.2013 |
Roger Wets | University of California at Davis | 19.05.2013-09.06.2013 |
Le Xu | National University of Singapore | 28.06.2013-23.08.2013 |
Zibo Xu | Stockholm School of Economics | 17.07.2013-24.07.2013 |
Phillip Sheung Chi Yam | The Chinese University of Hong Kong | 06.06.2013-30.06.2013 |
Yongchao Zhang | Shanghai University of Finance and Economics | 10.08.2013-24.08.2013 |
Mikhail Zhitlukhin | The University of Manchester | 02.05.2013-26.06.2013 |
Mikhail Zhitlukhin | The University of Manchester | 22.08.2013-23.08.2013 |
Shengchao Zhuang | The Chinese University of Hong Kong | 25.07.2013-23.08.2013 |
William T. Ziemba | University of British Columbia | 13.05.2013-29.05.2013 |
Bruno Ziliotto | Université Toulouse 1 | 31.05.2013-24.07.2013 |
This list does not include people who only participated in the workshops.
- Participants of the Workshop "Stochastic Optimization - Models and Algorithms"
- Participants of the Workshop "Stochastic Dynamic Games with Applications in Economics and Finance"
- Participants of the Workshop "Evolutionary Dynamics and Market Behavior"
- Participants of the Workshop "Modeling Market Dynamics and Equilibrium - New Challenges, New Horizons"