Participants
Name | Institution | Period of stay |
---|---|---|
Juan Alonso | Cornell University | 01.09.2009-29.11.2009 |
Aurélien Alvarez | SB-IMB-EGG Ecole Polytechnique Federale | 15.09.2009-10.10.2009 |
Uri Bader | Technion - Israel Institute of Technology | 01.09.2009-17.10.2009 |
Uri Bader | Technion - Israel Institute of Technology | 23.11.2009–27.11.2009 |
Owen Baker | Cornell University | 01.09.2009-20.12.2009 |
Arthur Bartels | Universität Münster | 07.09.2009-18.09.2009 |
Arthur Bartels | Universität Münster | 23.11.2009–27.11.2009 |
Jason Behrstock | CUNY | 20.09.2009-30.09.2009 |
Abramo Bertucco | University of Pisa | 07.09.2009-22.12.2009 |
Dietmar Bisch | Vanderbilt University | 15.11.2009-28.11.2009 |
Markus Rudolf Burger | ETH-Zentrum | 01.09.2009-31.12.2009 |
Pierre-Emmanuel Caprace | Université catholique de Louvain | 01.09.2009-23.12.2009 |
Stanley Chang | Wellesley College | 01.09.2009-05.09.2009 |
Pralay Chatterjee | C.I.T. campus | 04.09.2009-27.12.2009 |
David Constantine | University of Chicago | 08.09.2009-15.12.2009 |
James F. Davis | Indiana University | 01.09.2009-31.12.2009 |
Tullia Dymarz | Yale University | 16.11.2009-12.12.2009 |
Inessa Epstein | Caltech | 01.09.2009-27.09.2009 |
Pascal Fabig | Universität Münster | 01.09.2009-30.10.2009 |
David Fisher | Indiana University | 24.09.2009-12.11.2009 |
Koji Fujiwara | Tohoku University | 19.10.2009-30.10.2009 |
Damien Gaboriau | CNRS UMR 5669 - Ens de Lyon | 07.10.2009-19.10.2009 |
Krishnendu Gongopadhyay | Indian Statistical Institute | 15.11.2009-01.12.2009 |
Alexander Gorodnik | University of Bristol | 04.10.2009-28.11.2009 |
Ralf Gramlich | TU Darmstadt | 14.09.2009-25.09.2009 |
Ian Hambleton | McMaster University | 30.11.2009-12.12.2009 |
Tobias Hartnick | ETH Zürich | 07.09.2009-31.12.2009 |
José Manuel Higes Lopez | Universidad Computense de Madrid | 01.09.2009-22.12.2009 |
Greg Hjorth | University of Melbourne | 06.09.2009-18.09.2009 |
Adrian Ioana | University of California, Los Angeles | 06.12.2009-11.12.2009 |
Michael Joachim | Universität Münster | 21.09.2009-09.10.2009 |
Arati Bansilal Khairnar | School of Mathematics | 01.09.2009-01.01.2010 |
Qayum Khan | University of Notre Dame | 18.10.2009-24.10.2009 |
Inkang Kim | Korea Institute for Advanced Study | 26.11.2009-31.12.2009 |
Victor Kostyuk | Cornell University | 01.09.2009-15.12.2009 |
Linus Kramer | Universität Münster | 30.09.2009-01.10.2009 |
Philipp Kuehl | Universität Münster | 01.09.2009-31.10.2009 |
David Kyed | Georg-August-Universität Göttingen | 01.09.2009-31.12.2009 |
Peter Linnell | Virginia Polytechnic Institute & State University | 03.09.2009-15.12.2009 |
Clara Löh | Universität Münster | 07.09.2009-02.10.2009 |
Clara Löh | Universität Münster | 22.11.2009–27.11.2009 |
Wolfgang Lück | Universität Bonn | 01.09.2009-19.12.2009 |
Tibor Macko | Universität Münster | 14.09.2009-02.10.2009 |
Tibor Macko | Universität Münster | 23.11.2009–27.11.2009 |
Pierre-Adelin Mercier | 13.09.2009-26.09.2009 | |
Sergiy Merenkov | University of Illinois at Urbana-Champaign | 04.09.2009-31.12.2009 |
Adam Mole | Universität Münster | 09.09.2009-31.10.2009 |
Nicolas Monod | EPFL | 01.09.2009-31.12.2009 |
T. Tam Nguyen Phan | University of Chicago | 22.11.2009-28.11.2009 |
Izhar Oppenheim | Technion - Israel Institute of Technology | 01.09.2009-01.10.2009 |
Narutaka Ozawa | University of Tokyo | 16.09.2009-13.12.2009 |
Cristina Pagliantini | University of Pisa | 09.09.2009-22.12.2009 |
Irine Peng | Indiana University | 01.09.2009-22.12.2009 |
Mikael Pichot | University of Tokyo | 01.09.2009-30.09.2009 |
Piotr Przytycki | Polish Academy of Sciences | 02.09.2009-15.12.2009 |
Andrew Ranicki | University of Edinburgh | 16.09.2009-19.09.2009 |
Andrew Ranicki | University of Edinburgh | 23.11.2009–28.11.2009 |
Holger Reich | Heinrich-Heine-Universität | 21.09.2009-09.10.2009 |
Henrik Rueping | Universität Münster | 01.09.2009-30.10.2009 |
Roman Sasyk | Instituto Argentino de Matemáticas | 01.09.2009-30.12.2009 |
Roman Sauer | WWU Münster | 01.09.2009-25.09.2009 |
Roman Sauer | WWU Münster | 23.11.2009–27.11.2009 |
Thomas Schick | Universität Göttingen | 01.09.2009-31.10.2009 |
Thomas Schick | Universität Göttingen | 23.11.2009–27.11.2009 |
Petra Schwer | Universität Münster | 25.10.2009-27.11.2009 |
Wolfgang Steimle | Universität Münster | 01.09.2009-30.11.2009 |
Tobias Strubel | ETH Zürich | 01.11.2009-19.12.2009 |
Katrin Tent | Universität Münster | 28.09.2009-29.09.2009 |
Katrin Tent | Universität Münster | 26.10.2009-28.10.2009 |
Katrin Tent | Universität Münster | 22.11.2009–25.11.2009 |
Andreas Thom | Universität Leipzig | 01.09.2009-16.10.2009 |
Andreas Thom | Universität Leipzig | 25.11.2009–27.11.2009 |
Asger Dag Törnquist | Universität Wien | 07.09.2009-11.10.2009 |
Alain Valette | Université de Neuchatel | 16.11.2009-19.11.2009 |
Alain Valette | Université de Neuchatel | 23.11.2009–26.11.2009 |
Karen Vogtmann | Cornell University | 01.09.2009-12.12.2009 |
Christian Wegner | Universität Münster | 14.09.2009-02.10.2009 |
Shmuel Weinberger | University of Chicago | 01.09.2009-10.09.2009 |
George Willis | University of Newcastle | 07.10.2009-06.12.2009 |
Kostyantyn Yusenko | NASU | 19.10.2009-19.12.2009 |
Andrzej Zuk | Université Paris VII | 08.09.2009-18.09.2009 |
This list does not include people who only participated in the workshop.