Participants
Name | Institution | Period of stay |
---|---|---|
Lidia Angeleri Hügel | Università di Verona | 21.03.2011-01.04.2011 |
Susumu Ariki | Osaka University | 05.03.2011-26.03.2011 |
Arkady Berenstein | University of Oregon | 30.03.2011-01.05.2011 |
Michel Brion | Université Grenoble | 03.04.2011-17.04.2011 |
Michel Brion | Université Grenoble | 13.02.2011-27.02.2011 |
Jonathan Brundan | University of Oregon | 03.01.2011-03.02.2011 |
Giovanni Cerulli Irelli | Università "La Sapienza" Roma | 07.01.2011-30.04.2011 |
Vyjayanthi Chari | University of California at Riverside | 06.01.2011-30.04.2011 |
Joseph Chuang | City University London | 26.03.2011-09.04.2011 |
Corrado De Concini | Università "La Sapienza" Roma | 17.03.2011-15.04.2011 |
Stéphanie Cupit-Foutou | Universität Köln | 15.02.2011-15.04.2011 |
Felix Dietlein | Universität Köln | 05.01.2011-30.04.2011 |
Michael Ehrig | Universität Bonn | 03.01.2011-30.04.2011 |
Ming Fang | Chinese Academy of Science | 04.01.2011-30.04.2011 |
Evgeny Feigin | University - Higher School of Economics HSE | 01.01.2011-30.04.2011 |
Peter Fiebig | Universität Erlangen-Nürnberg | 27.03.2011–09.04.2011 |
Sergey Fomin | University of Michigan | 17.04.2011-30.04.2011 |
Sergey Fomin | University of Michigan | 03.01.2011-15.01.2011 |
Ghislain Fourier | Universität Köln | 03.01.2011-30.04.2011 |
Stéphane Gaussent | Université Henri Poincaré Nancy I | 03.01.2011-29.04.2011 |
Iain Gordon | University of Edinburgh | 02.01.2011-30.04.2011 |
Qiong Guo | Universität Stuttgart | 21.02.2011-25.02.2011 |
Henning Haahr-Andersen | Aarhus University | 01.01.2011-30.01.2011 |
Anne Henke | Oxford University | 01.01.2011-30.04.2011 |
Joachim Hilgert | Universität Paderborn | 21.03.2011-01.04.2011 |
Joachim Hilgert | Universität Paderborn | 21.02.2011-11.03.2011 |
Gerhard Hiß | RWTH Aachen | 02.03.2011-27.03.2011 |
Rollo Crozier John Jenkins | University of Edinburgh | 10.01.2011-31.03.2011 |
Yong Jiang | Universität Bielefeld | 01.01.2011-30.04.2011 |
Masaki Kashiwara | Kyoto University | 03.03.2011-31.03.2011 |
Alexander Kleshchev | University of Oregon | 01.01.2011-30.04.2011 |
Inka Klostermann | Universität Köln | 03.01.2011-30.04.2011 |
Toshiyuki Kobayashi | University of Tokyo | 08.03.2011-05.04.2011 |
Steffen König | Universität Stuttgart | 01.01.2011-30.04.2011 |
Stavros Kousidis | Universität Köln | 05.01.2011-30.04.2011 |
Henning Krause | Universität Bielefeld | 07.03.2011-31.03.2011 |
Shrawan Kumar | University of North Carolina at Chapel Hill | 03.04.2011-02.05.2011 |
Shrawan Kumar | University of North Carolina at Chapel Hill | 03.01.2011-17.01.2011 |
Deniz Kus | Universität Köln | 04.01.2011-30.04.2011 |
Martina Lanini | Universita' degli Studi di Roma Tre | 07.01.2011-30.04.2011 |
Bernard Leclerc | LMNO Université de Caen | 01.03.2011-31.03.2011 |
Bernard Leclerc | LMNO Université de Caen | 07.01.2011–16.01.2011 |
Brandyn Lee | The University of North Carolina at Chapel Hill | 02.04.2011-15.04.2011 |
Émilie Liboz | Université de Besançon | 01.03.2011-27.03.2011 |
Émilie Liboz | Université de Besançon | 03.01.2011-23.01.2011 |
Peter Littelmann | Universität Köln | 01.01.2011-30.04.2011 |
Dong Liu | Universität Köln | 04.01.2011-25.03.2011 |
Qunhua Liu | Universität Stuttgart | 01.01.2011-30.04.2011 |
Sergey Loktev | Higher School of Economics | 01.03.2011-30.04.2011 |
Ivan Loseu | Massachusetts Institute of Technology/MIT | 09.01.2011-22.01.2011 |
Andrea Maffei | Università di Roma "La Sapienza" | 03.04.2011-30.04.2011 |
Gunter Malle | TU Kaiserslautern | 14.02.2011-11.03.2011 |
Nathaniael Manning | University of California, Riverside | 01.04.2011-02.05.2011 |
Maurizio Martino | Universität Bonn | |
Vanessa Miemietz | University of East Anglia | 10.04.2011-29.04.2011 |
Luca Moci | TU Berlin | 09.03.2011-02.04.2011 |
Luca Moci | TU Berlin | 09.01.2011-16.01.2011 |
Hiraku Nakajima | Kyoto University | 10.02.2011-24.02.2011 |
Karl-Hermann Neeb | FAU Erlangen-Nürnberg | 21.03.2011-25.03.2011 |
Karl-Hermann Neeb | FAU Erlangen-Nürnberg | 21.02.2011-04.03.2011 |
An Hoa Nguyen | Universität Köln | 04.01.2011-30.04.2011 |
Bruno Niemann | Universität Köln | 03.01.2011-30.04.2011 |
Eric M. Opdam | Universität Amsterdam | 10.01.2011-22.01.2011 |
Santosha Kumar Pattanayak | Chennai Mathematical Institute | 31.03.2011-21.04.2011 |
Thomas Quella | University of Cologne | 03.01.2011-30.04.2011 |
Arun Ram | University of Melbourne | 02.01.2011-28.02.2011 |
Markus Reineke | Bergische Universität Wuppertal | 01.02.2011-30.03.2011 |
Idun Reiten | NTNU Norges teknisk-naturvitenskapelige universitet | 16.01.2011-15.02.2011 |
Claus Michael Ringel | Universität Bielefeld | 09.01.2011–15.04.2011 |
Adam-Christiaan Ruben van Roosmalen | MPI Bonn | 01.01.2011-31.03.2011 |
Amber Russell | Louisiana State University | 26.03.2011-17.04.2011 |
Steen Ryom-Hansen | Universidad de Talca | 24.01.2011-03.02.2011 |
Daisuke Sagaki | University of Tsukuba | 07.01.2011-17.03.2011 |
Selene Sanchez-Flores | Universität Stuttgart | 23.03.2011-01.04.2011 |
Selene Sanchez-Flores | Universität Stuttgart | 16.02.2011-24.02.2011 |
Selene Sanchez-Flores | Universität Stuttgart | 14.02.2011-14.02.2011 |
Selene Sanchez-Flores | Universität Stuttgart | 09.01.2011–15.01.2011 |
Alistair Savage | University of Ottawa | 27.03.2011-02.04.2011 |
Alistair Savage | University of Ottawa | 05.01.2011-01.02.2011 |
Ralf Schiffler | University of Connecticut | 03.01.2011-25.01.2011 |
Olivier Schiffmann | Université Paris-Sud 11 | 14.03.2011-28.03.2011 |
Olivier Schiffmann | Université Paris-Sud 11 | 31.01.2011-13.02.2011 |
Anne Schilling | University of California at Davis | 06.01.2011-03.04.2011 |
Olaf Schnürer | Universität Bonn | 03.01.2011-30.04.2011 |
Jan Schröer | Universität Bonn | 02.01.2011-30.04.2011 |
Bea Schumann | Universität Köln | 03.01.2011-30.04.2011 |
Armin Shalile | Universität Stuttgart | 10.01.2011-30.04.2011 |
Christopher Spencer | University of Edinburgh | 05.01.2011-30.04.2011 |
John Tobias Stafford | Mancester University | 03.01.2011-18.02.2011 |
Friederike Stoll | Universität Stuttgart | 28.02.2011-04.03.2011 |
Catharina Stroppel | Universität Bonn | 02.01.2011-30.04.2011 |
Harry Tamvakis | University of Maryland | 20.03.2011-04.04.2011 |
Harry Tamvakis | University of Maryland | 02.01.2011-22.01.2011 |
Hugh Thomas | University of New Brunswick | 01.03.2011-15.04.2011 |
Jorge Vitória | Universität Stuttgart | 02.02.2011-15.02.2011 |
Jorge Vitória | Universität Stuttgart | 09.01.2011–15.01.2011 |
Hans Wenzl | University of California San Diego | 15.01.2011-15.03.2011 |
Changchang Xi | Beijing Normal University | 01.02.2011-31.03.2011 |
Oksana Yakimova | Universität Köln | 01.03.2011-31.03.2011 |
Dong Yang | Max-Planck Institut für Mathematik Bonn | 01.01.2011-30.04.2011 |
Andrei Zelevinsky | Northeastern University | 01.04.2011-30.04.2011 |
This list does not include people who only participated in the workshop or the winter school.