Participants
Name | Affiliation | Period of stay |
---|---|---|
Benjamin Antieau | University of Illinois at Chicago | 01.06.2015-30.06.2015 |
Manuel Araújo | University of Oxford | 03.05.2015-05.06.2015 |
Gregory Arone | University of Virginia | 15.06.2015-21.08.2015 |
David Ayala | Montana State University | 03.05.2015-01.07.2015 |
Olivier M. Bégassat | Université Paris Diderot - Paris 7 | 14.06.2015-03.07.2015 |
Andrew Baker | University of Glasgow | 06.07.2015-31.07.2015 |
Andrew Baker | University of Glasgow | 16.08.2015-23.08.2015 |
David Barnes | Queens University Belfast | 12.08.2015-21.08.2015 |
Arthur Bartels | WWU Münster | 04.05.2015-16.08.2015 |
Agnes Beaudry | University of Chicago | 23.07.2015-22.08.2015 |
Mark Behrens | University of Notre Dame | 07.07.2015-20.07.2015 |
Julia Bergner | University of California, Riverside | 01.07.2015-31.07.2015 |
Daniel Berwick-Evans | Stanford University | 04.08.2015-14.08.2015 |
Andrew Blumberg | University of Texas | 01.06.2015-31.07.2015 |
Pedro Boavida | Universite catholique de Louvain | 18.06.2015-20.06.2015 |
Irina Bobkova | University of Rochester | 05.06.2015-20.08.2015 |
Anna Marie Bohmann | Northwestern University | 16.07.2015-16.08.2015 |
Lukas Brantner | Harvard University | 03.05.2015-24.05.2015 |
Lawrence Breen | Université Paris 13 | 31.05.2015-20.06.2015 |
Robert Bruner | Wayne State University | 15.06.2015-21.06.2015 |
Robert Bruner | Wayne State University | 02.07.2015-11.07.2015 |
Ulrich Bunke | Universität Regensburg | 14.06.2015-19.06.2015 |
Ulrich Bunke | Universität Regensburg | 16.08.2015-21.08.2015 |
Federico Cantero | WWU Münster | 03.05.2015-08.05.2015 |
Federico Cantero | WWU Münster | 27.07.2015-21.08.2015 |
Michael Ching | Amherst College | 02.07.2015-31.07.2015 |
Lee Cohn | University of Texas | 12.08.2015-22.08.2015 |
Dominic Culver | University of Notre Dame | 03.05.2015-24.05.2015 |
Gabriel C. Drummond-Cole | IBS Center for Geometry and Physics | 14.06.2015-03.07.2015 |
Rosona Eldred | Universität Münster | 03.08.2015-07.08.2015 |
John Francis | Northwestern University | 03.06.2015-19.07.2015 |
Imma Gálvez-Carrillo | Universitat Politècnica de Catalunya | 10.08.2015-22.08.2015 |
Soren Galatius | Stanford University | 13.07.2015-15.08.2015 |
David Gepner | Purdue University | 22.05.2015-22.08.2015 |
Paul Goerss | Northwestern University | 06.06.2015-21.08.2015 |
Vassily Gorbounov | University of Aberdeen | 04.05.2015-21.08.2015 |
Ryan Grady | Boston University | 02.06.2015-30.07.2015 |
John Greenlees | University of Sheffield | 09.05.2015-12.08.2015 |
Ilya Grigoriev | University of Chicago | 23.07.2015-22.08.2015 |
Jesper Grodal | University of Copenhagen | 04.05.2015-01.08.2015 |
Owen Gwilliam | University of California, Berkeley | 25.05.2015-21.08.2015 |
Amalie Høgenhaven | University of Copenhagen | 13.07.2015-31.07.2015 |
Jeremy Hahn | Harvard University | 03.05.2015-30.05.2015 |
Hans-Werner Henn | Université de Strasbourg | 06.07.2015-22.08.2015 |
Andre Henriques | Utrecht University | 19.07.2015-31.07.2015 |
Lars Hesselholt | Nagoya University | 01.07.2015-31.07.2015 |
Gijs Heuts | Harvard University | 12.08.2015-13.08.2015 |
Michael Hill | University of Virginia | 04.05.2015-31.07.2015 |
Geoffroy Horel | Westfälische Wilhelms-Universität Münster | 01.07.2015-21.08.2015 |
Alexander Kahle | Ruhr-Universität Bochum | 04.05.2015-21.08.2015 |
Magdalena Kedziorek | École polytechnique fédérale de Lausanne | 12.07.2015-22.08.2015 |
Ben Knudsen | Northwestern University | 01.06.2015-31.07.2015 |
Dimitar Kodjabachev | University of Sheffield | 20.07.2015-22.08.2015 |
Paul van Koughnett | Northwestern University | 16.05.2015-20.06.2015 |
Alexander Kupers | Stanford University | 03.05.2015-30.05.2015 |
Gerd Laures | Ruhr-Universität Bochum | 04.05.2015-26.06.2015 |
Brice Le Grignou | Université Nice Sophia Antipolis | 20.06.2015-04.07.2015 |
Zachery Lindsey | Indiana University | 14.06.2015-03.07.2015 |
Michael Mandell | Indiana University | 01.06.2015-31.07.2015 |
Jeremy Mann | University of Notre Dame | 03.05.2015-24.05.2015 |
Akhil Mathew | University of California, Berkeley | 03.05.2015-22.08.2015 |
Lennart Meier | University of Virginia | 01.06.2015-22.08.2015 |
Haynes R. Miller | Massachusetts Institute of Technology | 01.06.2015-18.07.2015 |
Scott Morrison | Australian National University | 14.06.2015-27.06.2015 |
Thomas Nikolaus | Universität Bonn | 04.05.2015-21.08.2015 |
Justin Noel | Universität Regensburg | 03.05.2015-30.05.2015 |
Justin Noel | Universität Regensburg | 23.07.2015-22.08.2015 |
Martin Palmer | Universität Münster | 03.05.2015-09.05.2015 |
Martin Palmer | Universität Münster | 27.07.2015-21.08.2015 |
Pranav Pandit | Universität Wien | 23.06.2015-21.08.2015 |
Byung Do Park | CUNY Graduate Center | 03.08.2015-22.08.2015 |
Irakli Patchkoria | University of Copenhagen | 12.07.2015-01.08.2015 |
Dmitry Pavlov | WWU Münster | 04.05.2015-30.09.2015 |
Mark Penney | University of Oxford | 03.05.2015-30.05.2015 |
Piotr Pstragowski | University of Sheffield | 03.05.2015-30.05.2015 |
Christian Rüschoff | Universität Heidelberg | 05.07.2015-31.07.2015 |
Oscar Randal-Williams | University of Cambridge | 03.05.2015-08.05.2015 |
Oscar Randal-Williams | University of Cambridge | 26.07.2015-22.08.2015 |
Douglas Ravenel | University of Rochester | 07.06.2015-27.06.2015 |
David Corbett Redden | Long Island University at Post | 14.06.2015-03.07.2015 |
Holger Reich | Freie Universität Berlin | 18.05.2015-21.05.2015 |
Holger Reich | Freie Universität Berlin | 15.06.2015-18.06.2015 |
Charles Rezk | University of Illinois | 22.05.2015-10.07.2015 |
Birgit Richter | University of Hamburg | 13.07.2015-02.08.2015 |
Nicolas Ricka | Université Paris 13 | 23.07.2015-22.08.2015 |
Emily Riehl | Harvard University | 03.05.2015-04.07.2015 |
Constanze Roitzheim | University of Kent | 13.07.2015-22.08.2015 |
Paolo Salvatore | Università di Roma Tor Vergata | 14.06.2015-20.06.2015 |
Paolo Salvatore | Università di Roma Tor Vergata | 17.08.2015-21.08.2015 |
Thomas Schick | Georg-August-Universität Göttingen | 10.08.2015-16.08.2015 |
Tomer Schlank | Massachusetts Institute of Technology | 23.07.2015-22.08.2015 |
Christopher Schommer-Pries | Max Planck Institute for Mathematics | 04.05.2015-21.08.2015 |
Stefan Schwede | Universität Bonn | 04.05.2015-12.07.2015 |
Stefan Schwede | Universität Bonn | 03.08.2015-21.08.2015 |
Shan Shah | Utrecht University | 03.05.2015-30.05.2015 |
Stephan A. Stolz | University of Notre Dame | 17.06.2015-04.07.2015 |
Tom Sutton | University of Sheffield | 04.08.2015-10.08.2015 |
Markus Szymik | NTNU Norwegian University of Science and Technology | 04.05.2015-14.08.2015 |
Hiro Tanaka | Harvard University | 04.05.2015-30.06.2015 |
Peter Teichner | MPIM | 04.05.2015-21.08.2015 |
Constantin Teleman | 13.06.2015-29.06.2015 | |
Constantin Teleman | 26.07.2015-09.08.2015 | |
Ulrike Tillmann | Oxford University | 12.07.2015-21.08.2015 |
Andrew Tonks | University of Leicester | 10.08.2015-22.08.2015 |
Massimiliano Ungheretti | University of Copenhagen | 03.05.2015-26.06.2015 |
Bruno Vallette | Université Nice Sophia Antipolis | 04.05.2015-13.06.2015 |
Marco Varisco | University at Albany, SUNY | 11.06.2015-04.07.2015 |
Nathalie Wahl | University of Copenhagen | 04.05.2015-01.08.2015 |
Konrad Waldorf | Universität Greifswald | 03.08.2015-21.08.2015 |
Kevin Walker | Microsoft Station Q | 03.05.2015-18.05.2015 |
Michael Weiss | WWU Münster | 04.05.2015-12.06.2015 |
Matthew Wheeler | University of Pittsburgh | 02.08.2015-22.08.2015 |
David White | Denison University | 13.06.2015-21.06.2015 |
Brian Williams | Northwestern University | 15.06.2015-03.07.2015 |
Dylan Wilson | Northwestern University | 17.05.2015-20.06.2015 |
Inna Zakharevich | University of Chicago | 21.06.2015-04.07.2015 |
Mahmoud Zeinalian | Long Island University | 03.05.2015-22.08.2015 |
This list does not include people who only participated in workshops.