Participants
Name | Affiliation | Period of stay |
---|---|---|
Andrey Alpeev | Saint-Petersburg State University | 28.09.2013-04.10.2013 |
Dana Bartosova | University of Sao Paolo | 05.09.2013-20.12.2013 |
Oleg Belegradek | Istanbul Bilgi University | 17.09.2013-20.09.2013 |
Itaï Ben Yaacov | Université Claude Bernard Lyon 1 | 15.10.2013-15.11.2013 |
Manuel Bodirsky | CNRS / LIX, Ecole Polytechnique | 22.09.2013-06.10.2013 |
Manuel Bodirsky | CNRS / LIX, Ecole Polytechnique | 19.10.2013-03.11.2013 |
Manuel Bodirsky | CNRS / LIX, Ecole Polytechnique | 11.11.2013-24.11.2013 |
Leonid Bogachev | University of Leeds | 20.11.2013-20.12.2013 |
Gregory Cherlin | Rutgers University | 02.09.2013-20.12.2013 |
Michal Doucha | Polish Academy of Sciences | 02.09.2013-20.12.2013 |
David Evans | University of East Anglia | 16.09.2013-27.09.2013 |
David Evans | University of East Anglia | 28.10.2013-31.10.2013 |
Valentin Ferenczi | Universidade de São Paulo | 09.12.2013-20.12.2013 |
Cameron Freer | Massachusetts Institute of Technology (MIT) | 27.10.2013-02.11.2013 |
Pavel Galashin | Saint-Petersburg State University | 03.11.2013-10.11.2013 |
Zaniar Ghadernezhad | Westfälische Wilhelms-Universität Münster | 01.10.2013-01.11.2013 |
Moshe Shmuel Glasner | Tel Aviv University | 15.10.2013-15.11.2013 |
Dmitry Grigoryev | Université Lille 1 | 01.10.2013-31.10.2013 |
Yonatan Gutman | University of Cambridge | 10.11.2013-09.12.2013 |
C. Ward Henson | University of Illinois | 11.10.2013-01.12.2013 |
Jan Hubicka | Charles University in Prague | 16.09.2013-16.10.2013 |
Jan Hubicka | Charles University in Prague | 27.10.2013-01.11.2013 |
Jan Hubicka | Charles University in Prague | 17.11.2013-19.12.2013 |
Tomás Ibarlucía | Université Claude Bernard Lyon 1 | 16.10.2013-15.11.2013 |
Adriane Kaïchouh | Université Claude Bernard - Lyon 1 | 13.10.2013-16.11.2013 |
Itay Kaplan | Universität Münster | 02.09.2013-01.10.2013 |
Michael Kapovich | University of California | 01.10.2013-30.11.2013 |
Ulrich Kohlenbach | TU Darmstadt | 16.09.2013-25.09.2013 |
Gleb Koshevoy | CEMI RAS | 07.09.2013-06.10.2013 |
Gleb Koshevoy | CEMI RAS | 05.11.2013-09.11.2013 |
Wieslaw Kubis | Academy of Sciences of the Czech Republic | 12.09.2013-13.12.2013 |
Aleksandra Kwiatkowska | Universität Bonn | 03.09.2013-19.12.2013 |
Claude Laflamme | University of Calgary | 16.09.2013-15.11.2013 |
Stéphane Laurent | Université de Strasbourg | 16.09.2013-21.09.2013 |
Julie Linman | University of Colorado at Boulder | 24.11.2013-29.11.2013 |
Yangjing Long | Max Planck Institute for Mathematics in the Sciences | 02.09.2013-20.12.2013 |
László Lovász | Eötvös Loránd University | 13.10.2013-16.10.2013 |
Hugh Dugald Macpherson | University of Leeds | 27.10.2013-31.10.2013 |
Hugh Dugald Macpherson | University of Leeds | 15.12.2013-20.12.2013 |
Barnaby Martin | 17.11.2013-22.11.2013 | |
Julien Melleray | Université Lyon 1 | 12.10.2013-10.11.2013 |
Heike Mildenberger | Albrecht-Ludwigs-Universität Freiburg | 02.09.2013-30.09.2013 |
Benjamin D. Miller | Universität Münster | 24.10.2013-31.10.2013 |
Jaroslav Nesetril | Charles University in Prague | 18.09.2013-03.11.2013 |
Jaroslav Nesetril | Charles University in Prague | 20.11.2013-06.12.2013 |
Lionel Nguyen Van Thé | Université d'Aix-Marseille | 09.09.2013-04.10.2013 |
Piotr Niemiec | Jagiellonian University | 23.11.2013-29.11.2013 |
Andre Nies | University of Auckland | 22.09.2013-19.10.2013 |
Javier de la Nuez Gonzalez | WWU Münster | 01.11.2013-06.12.2013 |
Alexey Ostrovskiy | Universität der Bundeswehr München | 20.11.2013-27.11.2013 |
Daniel Palacín | Universität Münster | 23.09.2013-26.09.2013 |
Daniel Palacín | Universität Münster | 27.10.2013-01.11.2013 |
Rehana Patel | Olin College of Engineering | 27.10.2013-02.11.2013 |
Rehana Patel | Olin College of Engineering | 16.12.2013-20.12.2013 |
Fedor Petrov | Steklov Mathematical Institute RAS | 16.10.2013-06.11.2013 |
Michael Pinsker | Technische Universität Wien | 02.09.2013-20.12.2013 |
András Pongrácz | Laboratoire d'Informatique de l'École Polytechnique | 01.10.2013-31.10.2013 |
Yves Raynaud | UPMC | 20.11.2013-30.11.2013 |
Matatyahu Rubin | Ben Gurion University | 04.10.2013-13.12.2013 |
Rizos Sklinos | Universität Münster | 01.11.2013-30.11.2013 |
Miodrag Sokic | California Institute of Technology | 02.09.2013-20.12.2013 |
Slawomir Solecki | University of Illinois | 17.09.2013-31.10.2013 |
Katrin Tent | Universität Münster | 03.09.2013-15.12.2013 |
Stevo Todorcevic | University of Toronto | 01.10.2013-31.10.2013 |
Henry Towsner | University of Pennsylvania | 21.09.2013-28.09.2013 |
John Truss | University of Leeds | 15.12.2013-20.12.2013 |
Todor Tsankov | Université Paris Diderot | 15.10.2013-15.11.2013 |
Slawomir Turek | Uniwersytet Jana Kochanowskiego w Kielcach | 06.12.2013-13.12.2013 |
Anatoly Vershik | St. Petersburg Department of Steklov Institute of Mathematics | 14.09.2013-14.12.2013 |
Dimitris Vlitas | University of Athens | 10.11.2013-23.11.2013 |
Phillip Wesolek | University of Illinois at Chicago | 07.10.2013-01.11.2013 |
Jay Williams | Caltech | |
Joshua Wiscons | Universität Münster | 28.10.2013-30.11.2013 |
Alexandre Zalesski | University of East Anglia | 01.10.2013-31.10.2013 |
Boris Zilber | University of Oxford | 02.09.2013-02.10.2013 |
This list does not include people who only participated in workshops.