Participants
Name | Affiliation | Period of stay | Group |
---|---|---|---|
Paolo Aceto | Renyi Institute of Mathematics | 16.10.2016-29.10.2016 | |
Vadim Alekseev | TU Dresden | 28.11.2016-29.11.2016 | |
Gregory Arone | Stockholm University | 31.10.2016-04.11.2016 | |
Stefan Behrens | Universiteit Utrecht | 07.11.2016-11.11.2016 | |
Stefan Behrens | Universiteit Utrecht | 28.11.2016-02.12.2016 | |
Pedro Boavida de Brito | University of Lisbon | 12.09.2016-19.12.2016 | G |
Lukas Brantner | Harvard University | 01.11.2016-10.11.2016 | |
Joana Cirici | Freie Universität Berlin | 04.12.2016-06.12.2016 | |
Dustin Clausen | Københavns Universitet | 13.11.2016-19.11.2016 | |
Christopher Davis | The University of Wisconsin - Eau Claire | 05.09.2016-22.12.2016 | B |
Emanuele Dotto | Massachusetts Institute of Technology | 05.09.2016-22.12.2016 | E |
Rosona Eldred | Universität Münster | 26.09.2016-22.12.2016 | A |
Alexander Engel | Texas A&M University | 16.10.2016-28.10.2016 | |
Stefan Friedl | Universität Regensburg | 19.09.2016-14.10.2016 | |
Ana Garcia Lecuona | Aix-Marseille Université | 13.12.2016-17.12.2016 | |
Marco Golla | Uppsala University | 14.11.2016-18.11.2016 | |
Lukasz Grabowski | Lancaster University | 02.10.2016-14.10.2016 | |
Amalie Høgenhaven | University of Copenhagen | 06.11.2016-22.11.2016 | E |
Gerrit Herrmann | Universität Regensburg | 19.09.2016-04.11.2016 | C |
Gijs Heuts | Copenhagen University | 02.10.2016-03.12.2016 | A |
Jonathan Hillman | The University of Sydney | 26.11.2016-04.12.2016 | |
Geoffroy Horel | MPIM | 12.09.2016-22.12.2016 | G |
Anders Husebø | Universitetet i Bergen | 06.11.2016-15.11.2016 | |
Boldizsar Kalmar | Alfred Renyi Institute of Mathematics | 28.11.2016-02.12.2016 | |
Holger Kammeyer | Karlsruher Institut für Technologie | 05.09.2016-22.12.2016 | C |
Aditi Kar | University of Southampton | 03.10.2016-30.11.2016 | C |
Daniel Kasprowski | MPIM | 05.09.2016-22.12.2016 | F, B |
Min Hoon Kim | Korea Institute for Advanced Study (KIAS) | 02.09.2016-22.12.2016 | B |
Steffen Kionke | Heinrich-Heine-Universität Düsseldorf | 05.09.2016-22.12.2016 | C |
Alexander Kupers | Københavns Universitet | 07.11.2016-11.11.2016 | |
Miriam Kuzbary | Rice University | 10.10.2016-16.10.2016 | |
Yi Liu | Peking University | 03.10.2016-20.10.2016 | |
Cary Malkiewich | University of Illinois at Urbana-Champaign | 05.09.2016-01.10.2016 | D |
Akhil Mathew | Harvard University | 02.10.2016-03.12.2016 | A |
Duncan McCoy | University of Glasgow | 03.10.2016-26.11.2016 | B |
Jeffrey Meier | Indiana University | 05.09.2016-22.12.2016 | B |
Lennart Meier | Universität Bonn | 02.10.2016-03.12.2016 | A |
Mona Merling | Johns Hopkins University | 05.09.2016-22.10.2016 | D |
Allison Miller | University of Texas, Austin | 05.09.2016-22.12.2016 | B |
Kristian Jonsson Moi | WWU Münster | 01.09.2016-16.12.2016 | E |
Matthias Nagel | Université du Québec à Montréal | 05.09.2016-22.12.2016 | B |
Justin Noel | Universität Regensburg | 20.09.2016-22.09.2016 | |
Patrick Orson | University of Durham | 29.10.2016-18.12.2016 | B |
Jung Hwan Park | Rice University | 02.09.2016-22.12.2016 | B |
Kyungbae Park | Korea Institute for Advanced Study (KIAS) | 17.10.2016-25.10.2016 | |
Irakli Patchkoria | Universität Bonn | 19.09.2016-22.12.2016 | E |
Juanita Pinzon Caicedo | University of Georgia | 10.10.2016-23.10.2016 | |
Mark Powell | Université du Québec à Montréal | 01.09.2016-24.12.2016 | B |
Jean Raimbault | Université Paul Sabatier | 05.09.2016-16.12.2016 | C |
Daniel Ramras | Indiana University - Purdue University Indianapolis | 22.10.2016-29.10.2016 | |
Georgios Raptis | Universität Regensburg | 05.09.2016-07.10.2016 | D |
Arunima Ray | Brandeis University | 27.08.2016-23.12.2016 | B |
Sophia Raynor | University of Aberdeen | 05.12.2016-09.12.2016 | |
Sune Precht Reeh | Massachusetts Institute of Technology | 27.08.2016-22.12.2016 | E |
Marco Robalo | Université Pierre et Marie Curie | 29.11.2016-03.12.2016 | |
Marcy Robertson | University of Melbourne | 05.09.2016-19.12.2016 | G |
Roman Sauer | Karlsruher Institut für Technologie | 29.11.2016-30.11.2016 | |
Daniel Schäppi | Universität Regensburg | 10.10.2016-15.10.2016 | |
Tomer Schlank | The Hebrew University of Jerusalem | 31.10.2016-12.11.2016 | |
Oliver Sommer | WWU Münster | 27.09.2016-29.09.2016 | |
Nathaniel Stapleton | Universität Regensburg | 18.09.2016-24.09.2016 | |
Wolfgang Steimle | Universität Augsburg | 04.10.2016-07.10.2016 | |
Mark Ullmann | Freie Universität Berlin | 03.09.2016-23.12.2016 | F |
Michael Weiss | WWU Münster | 25.09.2016-29.09.2016 | |
Christoph Winges | WWU Münster | 05.09.2016-16.12.2016 | F |
Jianchao Wu | Penn State University | 16.10.2016-20.11.2016 | F |
Heng Xie | University of Warwick | 11.10.2016-13.10.2016 | |
Sarah Yeakel | University of Maryland | 29.10.2016-06.11.2016 | |
Alexander Zupan | University of Nebraska-Lincoln | 09.10.2016-15.10.2016 | B |
Groups:
- Group A: Interactions between Goodwillie calculus, chromatic methods, and unstable homotopy theory
- Group B: Knot concordance and 4-manifolds
- Group C: L2-Invariants
- Group D: New perspectives in A-theory
- Group E: Real trace methods
- Group F: The Farrell-Jones conjecture
- Group G: The operad of little disks and algebraic geometry
Workshop participants:
The list above does not include people who only participated in workshops.
- Participants of the Workshop "Interactions between operads and motives"
- Participants of the Workshop "New directions in L2-invariants"
- Participants of the Workshop "The Farrell-Jones conjecture"
- Participants of the Workshop "(Hermitian) K-theory and trace methods"
- Participants of the Workshop "Fusion systems and equivariant algebraic topology"