Participants
Name | Affiliation | Period of stay | Group |
---|---|---|---|
Beatrice Acciaio | London School of Economics and Political Science | 01.03.2015-21.04.2015 | B |
Alex Amenta | Université Paris-Sud | 04.04.2015-13.04.2015 | |
Lashi Bandara | Chalmers University of Technology and University of Gothenburg | 05.01.2015-24.04.2015 | A |
Mathias Beiglböck | University of Vienna | 15.02.2015-14.03.2015 | B |
Fabio Cavalletti | University of Pavia | 02.02.2015-28.03.2015 | A |
Alexander Cox | University of Bath | 13.03.2015-16.04.2015 | B |
Qintao Deng | Central China Normal University | 05.01.2015-24.04.2015 | A |
Manh Hong Duong | University of Warwick | 12.01.2015-12.02.2015 | C |
Matthias Erbar | Universität Bonn | 05.01.2015-24.04.2015 | C |
Max Fathi | Université Paris 6 | 12.01.2015-24.04.2015 | C |
Peter Friz | TU Berlin | 23.03.2015-26.03.2015 | |
Fernando Galaz-Garcia | Karlsruher Institut für Technologie (KIT) | 08.04.2015-09.04.2015 | |
Paul Gassiat | Université Paris Dauphine | 16.03.2015-20.03.2015 | |
David Hartley | Instituto de Ciencias Matemáticas | 05.03.2015-07.03.2015 | |
Asma Hassannezhad | Max-Planck Institute for Mathematics | 01.02.2015-24.04.2015 | A |
Shouhei Honda | Kyushu University | 09.02.2015-24.02.2015 | |
Martin Huesmann | Universität Bonn | 05.01.2015-24.04.2015 | B |
Emanuel Indrei | Carnegie Mellon University | 05.01.2015-05.04.2015 | C |
Heikki Jylhä | University of Jyväskylä | 05.01.2015-24.04.2015 | A |
Sigrid Källblad | Ecole Polytechnique Paris | 08.03.2015-21.03.2015 | |
Martin Kell | Max-Planck-Institute for Mathematics in the Sciences | 02.03.2015-24.04.2015 | A |
Christian Ketterer | Albert-Ludwigs-Universität Freiburg | 01.02.2015-24.04.2015 | A |
Yu Kitabeppu | Kyoto University | 05.01.2015-31.03.2015 | A |
Eva Kopfer | Universität Bonn | 05.01.2015-24.04.2015 | C |
Kazumasa Kuwada | Tokyo Institute of Technology | 03.03.2015-11.03.2015 | |
Sajjad Lakzian | Universität Bonn | 05.01.2015-24.04.2015 | A |
Vaios Laschos | Brown University | 04.01.2015-06.03.2015 | C |
Stefano Lisini | Università degli Studi di Pavia | 29.03.2015-05.04.2015 | |
Zhen Liu | Fudan University | 05.01.2015-24.04.2015 | C |
Jan Maas | IST Austria | 18.01.2015-23.01.2015 | C |
Jan Maas | IST Austria | 25.02.2015-06.03.2015 | C |
Kanstantsin Matetski | University of Warwick | 22.03.2015-28.03.2015 | |
Andrea Mondino | ETH Zürich | 05.01.2015-14.02.2015 | A |
Michael Munn | University of Missouri | 05.01.2015-24.04.2015 | A |
Marcel Nutz | Columbia University | 08.03.2015-13.03.2015 | B |
Harald Oberhauser | University of Oxford | 15.03.2015-21.03.2015 | B |
Harald Oberhauser | University of Oxford | 30.03.2015-03.04.2015 | B |
Xuhui Peng | Hunan Normal University | 08.01.2015-03.04.2015 | C |
Nicolas Perkowski | Université Paris Dauphine | 01.03.2015-01.04.2015 | B |
David Prömel | Humboldt-Universität zu Berlin | 22.02.2015-03.04.2015 | B |
André Schlichting | Universität Bonn | 05.01.2015-24.04.2015 | C |
Upanshu Sharma | Technische Universiteit Eindhoven | 18.01.2015-31.01.2015 | |
Upanshu Sharma | Technische Universiteit Eindhoven | 15.04.2015-17.04.2015 | |
Pietro Siorpaes | Universität Wien | 01.03.2015-05.04.2015 | B |
Dejan Slepcev | Carnegie Mellon University | 14.02.2015-20.02.2015 | |
Vladimir Vovk | Royal Holloway, University of London | 29.03.2015-04.04.2015 |
Groups:
- Group A: Global and local properties of metric measure spaces with synthetic Ricci curvature bounds
- Group B: Optimal transport and stochastic analysis
- Group C: Scale separation of gradient flows in continuous and discrete setting
The list above does not include people who only participated in workshops.