Participants
Name | Affiliation | Period of stay | Group |
---|---|---|---|
Nicolas Addington | Duke University | 06.01.2014-20.04.2014 | D |
Giuseppe Ancona | Universität Duisburg-Essen | 06.01.2014-25.04.2014 | B |
Enrico Arbarello | Sapienza Università di Roma | 26.01.2014-30.01.2014 | |
Luca Benzo | University of Trento | ||
Gilberto Bini | Università degli studi di Milano | 20.03.2014-22.03.2014 | |
Nathan Thomas Broomhead | Institute for Algebraic Geometry | 06.01.2014-06.04.2014 | E |
Junyan Cao | Université Paris 6 | 30.03.2014-04.04.2014 | |
François Charles | Université de Rennes 1 | 06.01.2014-06.02.2014 | A |
Giulio Codogni | University of Cambridge | ||
Frédéric Déglise | ENS Lyon, UMPA, CNRS | 09.04.2014-10.04.2014 | |
Will Donovan | University of Edinburgh | 06.01.2014-25.04.2014 | D |
Thomas Eckl | University of Liverpool | 25.03.2014-28.03.2014 | |
Dennis Eriksson | Max-Planck Institute | 06.01.2014-25.04.2014 | B |
Hélène Esnault | Freie Universität Berlin | 25.02.2014-26.02.2014 | |
Claudio Fontanari | Università degli Studi di Trento | ||
Marco Franciosi | Universita' di Pisa | 19.03.2014-23.03.2014 | |
Gerard Freixas Montplet | CNRS-Institut de Mathématiques de Jussieu | 06.01.2014-30.04.2014 | B |
Javier Fresán | MPIM | ||
Luis Garcia | Imperial College London | 14.04.2014-17.04.2014 | |
Frank Gounelas | Humboldt University | 15.02.2014-17.04.2014 | C |
Frank Gounelas | Humboldt University | 27.01.2014-31.01.2014 | |
Daniel Greb | Ruhr-Universität Bochum | 11.02.2014-15.04.2014 | A |
Andreas Hochenegger | Universität zu Köln | 06.01.2014-25.04.2014 | E |
Daniel Huybrechts | Universität Bonn | 06.01.2014-25.04.2014 | |
Alex Küronya | Budapest University of Technology and Economics | 15.01.2014-18.01.2014 | |
Anne-Sophie Kaloghiros | Brunel University | 17.02.2014-25.04.2014 | A |
Remke Kloosterman | Humboldt-Universität zu Berlin | 19.03.2014-21.03.2014 | |
Andreas Leopold Knutsen | University of Bergen | 26.01.2014-01.02.2014 | |
Vladimir Lazic | Universität Bonn | 06.01.2014-25.04.2014 | A |
Margherita Lelli-Chiesa | Scuola Normale Superiore | 19.01.2014-02.02.2014 | C |
Margherita Lelli-Chiesa | Scuola Normale Superiore | 10.03.2014-24.03.2014 | C |
Christian Liedtke | Technische Universität München | 22.02.2014-01.03.2014 | |
Marco Maculan | Université Pierre et Marie Curie (Paris 6) | 21.02.2014-25.02.2014 | |
Elena Martinengo | Freie Universität Berlin | ||
Ciaran Meachan | The University of Edinburgh | 06.01.2014-25.04.2014 | D |
Ernesto Carlo Mistretta | Universita' di Padova | 08.02.2014-26.04.2014 | F |
Giovanni Mongardi | Università degli studi di Milano | 06.01.2014-25.04.2014 | C |
Marc-Hubert Nicole | Université d'Aix-Marseille | 06.01.2014-31.03.2014 | B |
John Christian Ottem | University of Cambridge | 06.04.2014-12.04.2014 | |
Matteo Penegini | Università degli Studi di Milano | 07.02.2014-25.04.2014 | F |
Jerome Poineau | Université de Strasbourg | 26.01.2014-31.01.2014 | |
Francesco Polizzi | Università della Calabria | 07.02.2014-25.04.2014 | F |
Arthur Prendergast-Smith | University of Illinois at Chicago | 23.03.2014-25.04.2014 | A |
Antonio Rapagnetta | Universita' di Roma Tor Vergata | 02.03.2014-23.03.2014 | F |
Michael Rapoport | Universität Bonn | 06.01.2014-09.02.2014 | |
Sönke Rollenske | Universität Bielefeld | 16.02.2014-19.03.2014 | A |
Hendrik Süß | Moscow State University | 09.02.2014-08.03.2014 | E |
Pietro Sabatino | Università della Calabria | 07.02.2014-25.04.2014 | F |
Giulia Sacca | Princeton University | 06.01.2014-01.02.2014 | C |
Giulia Sacca | Princeton University | 14.03.2014-22.03.2014 | C |
Siddarth Sankaran | Universität Bonn | 06.01.2014-25.04.2014 | B |
Peter Scholze | Universität Bonn | 03.02.2014-07.02.2014 | |
Edoardo Sernesi | Università Roma Tre | 27.01.2014-31.01.2014 | |
Stefano Urbinati | Universita' degli Studi di Padova | 01.04.2014-10.04.2014 | |
Chenyang Xu | Beijing International Center of Mathematics Research | 06.01.2014-06.03.2014 | A |
Groups:
- Group A: Birational and hyper-Kähler geometry
- Group B: p-adic methods in Arakelov geometry and Shimura varieties (PAS)
- Group C: Brill-Noether methods in the study of hyper-Kähler and Calabi-Yau manifolds
- Group D: Derived categories of hyper-Kähler varieties
- Group E: The derived category of a T-variety
- Group F: Complex projective threefolds
The list above does not include people who only participated in workshops.