Participants
Name | Institution | Period of stay | Group |
---|---|---|---|
Robert Baier | Universität Bayreuth | 02.02.2008-19.04.2008 | C |
Sören Bartels | Universität Bonn | 01.02.2008-30.04.2008 | F |
David Bremner | TU München | 25.03.2008-30.04.2008 | |
Carsten Carstensen | Humboldt Universität zu Berlin | 01.02.2008-30.04.2008 | B |
Eva Cruck | Universität Zürich | 03.03.2008-09.03.2008 | C |
Eva Cruck | Universität Zürich | 04.02.2008-08.02.2008 | C |
Tzanko Donchev | 13.02.2008-30.04.2008 | ||
Mathieu Dutour Sikiric | 01.02.2008-30.04.2008 | E | |
Martin Frank | TU Kaiserslautern | 01.03.2008-31.03.2008 | A |
Armin Fügenschuh | TU Darmstadt | 05.02.2008-30.04.2008 | A |
Manolis Georgoulis | University of Leicester | 06.04.2008-20.04.2008 | |
Matthias Gerdts | University of Birmingham | 24.03.2008-30.04.2008 | C |
Michael Herty | TU Kaiserslautern | 01.03.2008-31.03.2008 | A |
Max Jensen | University of Durham | 14.03.2008-30.04.2008 | F |
Georgios Kossioris | University of Crete | 01.04.2008-12.04.2008 | B |
Georgios Kossioris | University of Crete | 11.03.2008-21.03.2008 | B |
Georgios Kossioris | University of Crete | 05.02.2008-15.02.2008 | B |
Omar Lakkis | University of Sussex | 01.02.2008-30.04.2008 | B |
Omar Lakkis | University of Sussex | 01.02.2008-30.04.2008 | F |
Frederic Legoll | Université Paris-Est - Marne-la-Vallée | 21.04.2008-25.04.2008 | D |
Frederic Legoll | Université Paris-Est - Marne-la-Vallée | 07.04.2008-13.04.2008 | D |
Frederic Legoll | Université Paris-Est - Marne-la-Vallée | 24.03.2008-30.03.2008 | D |
Tony Lelievre | Ecole Nationale des Ponts et Chaussees | 24.03.2008-04.05.2008 | D |
Christian Litterer | University of Oxford | 07.04.2008-30.04.2008 | B |
Thomas Lorenz | Universität Heidelberg | 01.02.2008-30.04.2008 | C |
Ekaterina Muravleva | Max Planck Institute for Mathematics in the Sciences | 28.03.2008-28.04.2008 | |
Christoph Ortner | Computing Laboratory | 01.02.2008-30.04.2008 | F |
Dirk Praetorius | Vienna University of Technology | 01.02.2008-31.03.2008 | F |
Janosch Rieger | Universität Bielefeld | 01.02.2008-30.04.2008 | C |
Marco Romito | Università di Firenze | 02.02.2008-30.04.2008 | B |
Mathias Rousset | CERMICS | 24.03.2008-19.04.2008 | D |
Lars Schewe | TU Darmstadt | 01.02.2008-30.04.2008 | A |
Achill Schürmann | Universität Magdeburg | 01.02.2008-30.04.2008 | E |
Gabriel Stoltz | Ecole Nationale des Ponts et Chaussées | 24.03.2008-18.04.2008 | D |
Frank Vallentin | 05.02.2008-30.04.2008 | E |
Groups:
- Group A: MIP-PDE: Solving discrete-continuous nonlinear optimal control problems with linear mixed-integer programming techniques
- Group B: Adaptive computational stochastic partial differential equations
- Group C: Numerical discretization methods for differential inclusions and applications to robust optimal control problems
- Group D: Numerical methods in molecular simulation
- Group E: Extreme geometric structures
- Group F: Adaptive nonstandard finite element schemes (organized by Carsten Carstensen)
The list above does not include people who only participated in the workshops.
Participants of Workshop A: Mixed-Integer Programming & Partial Differential Equations (MIP & PDE)
Participants of Workshop C: Set-valued Numerical Analysis and Robust Optimal Control
Participants of Workshop D: Numerical methods in molecular simulation
Participants of Workshop E1: Linear and semidefinite programming bounds