Participants
Name | Affiliation | Period of stay |
---|---|---|
Kristina Ana Škreb | University of Zagreb | 30.07.2014-10.08.2014 |
Alex Amenta | Université Paris-Sud | 29.05.2014-05.06.2014 |
Theresa Anderson | Brown University | 11.05.2014-25.05.2014 |
Ioannis Angelopoulos | University of Toronto | 01.06.2014-15.06.2014 |
Ioannis Angelopoulos | University of Toronto | 04.07.2014-06.08.2014 |
Pascal Auscher | Université Paris-Sud | 11.05.2014-16.05.2014 |
Pascal Auscher | Université Paris-Sud | 07.07.2014-11.07.2014 |
Ioan Bejenaru | University of California, San Diego | 26.07.2014-22.08.2014 |
Arpad Benyi | Western Washington University | 08.08.2014-22.08.2014 |
Frederic Bernicot | CNRS - Laboratoire Jean Leray | 25.05.2014-09.06.2014 |
Dmitriy Bilyk | University of Minnesota | 13.05.2014-27.06.2014 |
Tristan Buckmaster | Universität Leipzig | 29.06.2014-04.07.2014 |
Aynur Bulut | University of Michigan | 09.06.2014-14.06.2014 |
Aynur Bulut | University of Michigan | 19.08.2014-20.08.2014 |
Stefan Buschenhenke | ICMAT | 18.05.2014-30.05.2014 |
Federico Cacciafesta | Universita' di Roma | 14.05.2014-15.06.2014 |
Federico Cacciafesta | Universita' di Roma | 16.06.2014-27.06.2014 |
Timothy Candy | Imperial College London | 22.06.2014-18.07.2014 |
Emanuel Carneiro | IMPA | 12.07.2014-08.08.2014 |
Pedro Pérez Caro | University of Helsinki | 08.06.2014-14.06.2014 |
Juan Cavero de Carondelet | Consejo Superior de Investigaciones Cientificas | 09.05.2014-14.06.2014 |
Xi Chen | Australian National University | 23.07.2014-22.08.2014 |
Antoine Choffrut | School of Mathematics, University of Edinburgh | 11.05.2014-17.05.2014 |
Antoine Choffrut | School of Mathematics, University of Edinburgh | 09.06.2014-13.06.2014 |
Antoine Choffrut | School of Mathematics, University of Edinburgh | 29.06.2014-04.07.2014 |
Michael Christ | University of California | 06.07.2014-20.07.2014 |
David Cruz-Uribe | Trinity College | 18.05.2014-31.05.2014 |
Piero D'Ancona | University of Roma I - Sapienza | 18.05.2014-23.05.2014 |
Piero D'Ancona | University of Roma I - Sapienza | 22.06.2014-27.06.2014 |
Galia Dafni | Concordia University | 07.07.2014-25.07.2014 |
Guy David | Université de Paris Sud | 16.06.2014-16.07.2014 |
Jean-Marc Delort | Université Paris 13 | 02.06.2014-13.06.2014 |
Jean-Marc Delort | Université Paris 13 | 01.07.2014-18.07.2014 |
Ciprian Demeter | Indiana University | 13.07.2014-19.07.2014 |
Francesco di Plinio | Università di Roma | 11.05.2014-17.05.2014 |
Francesco di Plinio | Università di Roma | 13.07.2014-20.07.2014 |
Martin Dindos | University of Edinburgh | 08.06.2014-13.06.2014 |
Benjamin Dodson | University of California - Berkeley | 01.07.2014-31.07.2014 |
Roland Donninger | EPF Lausanne | 09.06.2014-12.06.2014 |
Roland Donninger | EPF Lausanne | 07.07.2014-19.07.2014 |
Oliver Dragicevic | University of Ljubljana | 27.07.2014-01.08.2014 |
Polona Durcik | Universität Bonn | 05.05.2014-22.08.2014 |
Thomas Duyckaerts | Paris 13 University | 14.07.2014-18.07.2014 |
Tatjana Eisner | University of Leipzig | 19.05.2014-31.05.2014 |
Boris Ettinger | Princeton University | 12.07.2014-09.08.2014 |
Paul Feehan | Rutgers University | 15.07.2014-22.08.2014 |
Renan Finder | IMPA | 11.07.2014-22.08.2014 |
Dorothee Frey | Australian National University | 25.05.2014-09.06.2014 |
Cristian Dan Gavrus | UC Berkeley | 01.06.2014-13.08.2014 |
Patrick Gerard | Université Paris-Sud | 08.07.2014-18.07.2014 |
Pierre Germain | New York University | 14.07.2014-19.07.2014 |
Felipe Ferreira Gonçalves | IMPA | 10.07.2014-22.08.2014 |
Jordan Greenblatt | UCLA | 27.07.2014-22.08.2014 |
Shaoming Guo | Universität Bonn | |
Zihua Guo | School of Mathematical Sciences | 31.07.2014-21.08.2014 |
Benjamin Harrop-Griffiths | University of California, Berkeley | 11.05.2014-09.08.2014 |
Haakan Hedenmalm | KTH Royal Institute of Technology | 26.07.2014-02.08.2014 |
Sebastian Herr | Universität Bielefeld | 12.05.2014-16.05.2014 |
Sebastian Herr | Universität Bielefeld | 21.05.2014-23.05.2014 |
Sebastian Herr | Universität Bielefeld | 28.05.2014-28.05.2014 |
Sebastian Herr | Universität Bielefeld | 30.05.2014-30.05.2014 |
Sebastian Herr | Universität Bielefeld | 04.06.2014-05.06.2014 |
Sebastian Herr | Universität Bielefeld | 10.06.2014-13.06.2014 |
Sebastian Herr | Universität Bielefeld | 18.06.2014-18.06.2014 |
Sebastian Herr | Universität Bielefeld | 20.06.2014-20.06.2014 |
Sebastian Herr | Universität Bielefeld | 25.06.2014-27.06.2014 |
Sebastian Herr | Universität Bielefeld | 02.07.2014-04.07.2014 |
Sebastian Herr | Universität Bielefeld | 09.07.2014-11.07.2014 |
Sebastian Herr | Universität Bielefeld | 14.07.2014-18.07.2014 |
Sebastian Herr | Universität Bielefeld | 23.07.2014-25.07.2014 |
Sebastian Herr | Universität Bielefeld | 04.08.2014-08.08.2014 |
Sebastian Herr | Universität Bielefeld | 13.08.2014-15.08.2014 |
Sebastian Herr | Universität Bielefeld | 20.08.2014-22.08.2014 |
Jonathan Hickman | The University of Edinburgh | 02.07.2014-28.07.2014 |
Steven Hofmann | University of Missouri | 01.06.2014-17.06.2014 |
Kevin Hughes | University of Edinburgh | 30.07.2014-10.08.2014 |
Dirk Hundertmark | Karlsruhe Institute of Technology | 09.06.2014-14.06.2014 |
Tuomas Hytönen | University of Helsinki | 18.05.2014-30.05.2014 |
Mihaela Ifrim | University of California, Berkeley | 20.05.2014-22.08.2014 |
Alexandru Ionescu | Princeton University | 15.05.2014-15.06.2014 |
Paata Ivanishvili | Michigan State University | 05.05.2014-05.06.2014 |
Ben Jaye | Kent State University | 13.07.2014-26.07.2014 |
Rowan Killip | UCLA | 08.07.2014-08.08.2014 |
Jongchon Kim | University of Wisconsin-Madison | 09.07.2014-05.08.2014 |
Herbert Koch | Universität Bonn | 12.05.2014-22.08.2014 |
Vjekoslav Kovac | University of Zagreb | 09.06.2014-20.06.2014 |
Christoph Kröner | UC Berkeley | 12.07.2014-24.07.2014 |
Benjamin Krause | UCLA | 30.06.2014-25.07.2014 |
Benjamin Krause | UCLA | 04.08.2014-20.08.2014 |
Joachim Krieger | EPFL | 09.06.2014-20.06.2014 |
Soonsik Kwon | Korea Advanced Institute of Science and Technology | 26.07.2014-09.08.2014 |
Jonas Lührmann | ETH Zurich | 02.06.2014-19.07.2014 |
Michael T. Lacey | Georgia Institute of Technology | 13.06.2014-29.06.2014 |
Nicolas Laillet | Université Paris-Diderot | 11.05.2014-17.05.2014 |
Nicolas Laillet | Université Paris-Diderot | 08.06.2014-14.06.2014 |
Nicolas Laillet | Université Paris-Diderot | 13.07.2014-20.07.2014 |
Nicolas Laillet | Université Paris-Diderot | 02.08.2014-09.08.2014 |
Tobias Lamm | Karlsruhe Institute of Technology | 26.05.2014-28.05.2014 |
Tobias Lamm | Karlsruhe Institute of Technology | 02.06.2014-04.06.2014 |
Tobias Lamm | Karlsruhe Institute of Technology | 04.08.2014-08.08.2014 |
Phi Long Le | University of Missouri-Columbia | 12.05.2014-11.06.2014 |
Richard Lechner | Johannes Kepler Universität | 04.08.2014-13.08.2014 |
Junfeng Li | Beijing Normal Univeristy, University of Bonn | 15.05.2014-21.08.2014 |
Baoping Liu | University of Chicago | 13.07.2014-10.08.2014 |
Guozhen Lu | Wayne State University | 06.05.2014-20.05.2014 |
Teresa Luque | Universidad de Sevilla | 22.06.2014-20.07.2014 |
Detlef Müller | C.A.-Universität zu Kiel | 18.05.2014-30.05.2014 |
Paul F. X. Müller | J. Kepler Universität | 31.05.2014-22.08.2014 |
Jose Ramon Madrid Padilla | IMPA | 10.07.2014-22.08.2014 |
Yvan Martel | Ecole Polytechnique | 29.06.2014-01.08.2014 |
Jose Maria Martell | Consejo Superior de Investigaciones Cientificas | 26.05.2014-05.06.2014 |
Jeremy Marzuola | University of North Carolina, Chapel Hill | 21.05.2014-25.06.2014 |
Svitlana Mayboroda | University of Minnesota | 12.05.2014-27.06.2014 |
Dana Mendelson | Massachusetts Institute of Technology | 30.06.2014-17.07.2014 |
Frank Merle | Université de Cergy-Pontoise | 25.06.2014-27.06.2014 |
Mariusz Mirek | Universität Bonn | |
Andrew Morris | University of Oxford | 11.05.2014-24.05.2014 |
Jason Murphy | University of California Los Angeles | 08.07.2014-08.08.2014 |
Camil Muscalu | Cornell University | 10.05.2014-10.08.2014 |
Kenji Nakanishi | Kyoto University | 01.08.2014-21.08.2014 |
Cong Phuc Nguyen | Louisiana State University | 29.06.2014-30.07.2014 |
Sung-Jin Oh | University of California, Berkeley | 17.06.2014-21.06.2014 |
Tadahiro (Choonghong) Oh | The University of Edinburgh | 12.07.2014-10.08.2014 |
Diogo Oliveira e Silva | Universität Bonn | 22.05.2014-21.08.2014 |
Eyvindur Palsson | University of Rochester | 05.07.2014-02.08.2014 |
Benoit Pausader | Princeton | 01.06.2014-08.07.2014 |
Lillian Pierce | Universität Bonn | 05.05.2014-22.08.2014 |
Oana Pocovnicu | Institute for Advanced Study | 12.07.2014-10.08.2014 |
Pierre Portal | Australian National University | 29.05.2014-05.06.2014 |
Malabika Pramanik | University of British Columbia | 13.07.2014-20.07.2014 |
María Cruz Prisuelos Arribas | ICMAT | 05.05.2014-22.05.2014 |
Maria del Carmen Reguera Rodriguez | University of Birmingham | 15.06.2014-29.06.2014 |
Maria del Carmen Reguera Rodriguez | University of Birmingham | 06.07.2014-20.07.2014 |
Joris Roos | Universität Bonn | 05.05.2014-22.08.2014 |
Angkana Rueland | University of Oxford | 07.06.2014-15.06.2014 |
Birgit Schörkhuber | Vienna University of Technology | 06.07.2014-20.07.2014 |
Andreas Seeger | University of Wisconsin - Madison | 02.06.2014-20.07.2014 |
Wenhui Shi | University of Bonn | 15.05.2014-22.08.2014 |
Christopher Sogge | Johns Hopkins University | 17.05.2014-24.05.2014 |
Vedran Sohinger | University of Pennsylvania | 13.07.2014-19.07.2014 |
Mateus Costa de Sousa | IMPA | 11.07.2014-22.08.2014 |
Gigliola Staffilani | MIT | 09.06.2014-14.06.2014 |
Elias M. Stein | Princeton University | 09.07.2014-20.07.2014 |
Stefan Steinerberger | Yale University | |
Andrei Stoica | University of Lund | 29.05.2014-20.06.2014 |
Dmitriy Stolyarov | Steklov Mathematical Institute of the Russian Academy of Sciences | 20.06.2014-20.07.2014 |
Brian Street | University of Wisconsin-Madison | 26.07.2014-02.08.2014 |
Michael Struwe | ETH Zurich | 14.08.2014-16.08.2014 |
Kenneth Taliaferro | University of Texas at Austin | 01.07.2014-31.07.2014 |
Daniel Tataru | University of California at Berkeley | 20.05.2014-22.08.2014 |
Christoph Thiele | Universität Bonn | 05.05.2014-22.08.2014 |
Kyle Thompson | Univeristy of Toronto | 27.07.2014-23.08.2014 |
Sergey Tikhonov | ICREA and Centre de Recerca Matemàtica | 01.06.2014-22.08.2014 |
Xavier Tolsa | Universitat Autònoma de Barcelona | 25.06.2014-11.07.2014 |
Bartosz Trojan | University of Wroclaw | 12.05.2014-06.06.2014 |
Bartosz Trojan | University of Wroclaw | 10.07.2014-20.07.2014 |
Gennady Uraltsev | Universität Bonn | |
Ignacio Uriarte-Tuero | Michigan State University | 06.07.2014-30.07.2014 |
Armen Vagharshakyan | Kent State University | 10.07.2014-22.07.2014 |
Ana Vargas | Universidad Autónoma de Madrid | 18.05.2014-30.05.2014 |
Luis Vega | BCAM - Basque Center for Applied Mathematics | 09.06.2014-13.06.2014 |
Igor Verbitsky | University of Missouri | 04.06.2014-03.07.2014 |
Francisco Villarroya Alvarez | Lunds Universitet | 09.06.2014-06.07.2014 |
Monica Visan | UCLA | 08.07.2014-08.08.2014 |
Marco Vitturi | University of Edinburgh | 05.07.2014-31.07.2014 |
Alexander Volberg | Michigan Sate University | 05.05.2014-31.05.2014 |
Alexander Volberg | Michigan Sate University | 06.07.2014-06.08.2014 |
Xuecheng Wang | Princeton University | 05.07.2014-05.08.2014 |
Yuzhao Wang | North China Electric Power University (Memorial University of Newfoundland for now) | 24.07.2014-22.08.2014 |
Klaus Widmayer | New York University | 08.07.2014-01.08.2014 |
Blazej Wróbel | University of Wroclaw | 06.07.2014-20.07.2014 |
James Wright | University of Edinburgh | 12.07.2014-20.07.2014 |
Zhihui Xie | The University of Texas at Austin | 11.07.2014-28.07.2014 |
Po Lam Yung | University of Oxford | 29.06.2014-29.07.2014 |
Lifeng Zhao | University of Science and Technology of China | 30.06.2014-20.07.2014 |
Jiqiang Zheng | The Graduate School of China Academy of Engineering PhysicsMathematics | 15.05.2014-14.06.2014 |
Christian Zillinger | Universität Bonn | |
Pavel Zorin-Kranich | Hebrew University | 03.06.2014-07.06.2014 |
Pavel Zorin-Kranich | Hebrew University | 15.06.2014-21.06.2014 |
This list does not include people who only participated in the workshops.