Participants
Name | Institution | Period of stay |
---|---|---|
Jayadev Athreya | Yale University | 04.06.2010-01.07.2010 |
Artur Avila | CNRS: Université Paris Diderot-Paris 7 | 14.06.2010-09.07.2010 |
Matthew Bainbridge | University of Aarhus | 01.07.2010-31.07.2010 |
Matthew Bainbridge | University of Aarhus | 13.06.2010–19.06.2010 |
Matthew Bainbridge | University of Aarhus | 02.05.2010-15.05.2010 |
Ara Basmajian | City University of New York | 01.07.2010-31.08.2010 |
Corentin Boissy | Université d'Aix-Marseille III | 29.06.2010-16.07.2010 |
Corentin Boissy | Université d'Aix-Marseille III | 14.06.2010–18.06.2010 |
Brian H. Bowditch | University of Warwick | 18.07.2010-31.07.2010 |
Brian H. Bowditch | University of Warwick | 07.07.2010-10.07.2010 |
Joshua P. Bowman | Stony Brook University | 11.06.2010-14.08.2010 |
Alexander I. Bufetov | Rice University | 01.06.2010-21.06.2010 |
Kariane Calta | Vassar College | 05.07.2010-31.07.2010 |
Jon Chaika | Rice University | 06.06.2010-20.06.2010 |
Dawei Chen | University of Illinois Chicago | 26.06.2010-01.07.2010 |
Hyomin Choi | University of Chicago | 29.05.2010-09.07.2010 |
Aliakbar Daemi | Harvard University | 19.05.2010-28.08.2010 |
Vincent Delecroix | Institut de Mathématiques de Luminy | 01.07.2010-30.07.2010 |
Vincent Delecroix | Institut de Mathématiques de Luminy | 13.06.2010–19.06.2010 |
Vincent Delecroix | Institut de Mathématiques de Luminy | 01.05.2010-31.05.2010 |
Moon Duchin | University of Michigan | 16.08.2010-19.08.2010 |
Alex Eskin | University of Chicago | 01.05.2010-27.08.2010 |
Simion Filip | Cambridge University | 14.08.2010-31.08.2010 |
Simion Filip | Cambridge University | 19.06.2010-09.07.2010 |
Vaibhav Gadre | Harvard University | 01.05.2010-19.06.2010 |
Ilya Gekhtman | University of Chicago | 01.05.2010-31.08.2010 |
Ren Guo | University of Minnesota | 01.07.2010-31.07.2010 |
Ursula Hamenstädt | Universität Bonn | |
Eriko Hironaka | Florida State University | 12.06.2010-26.06.2010 |
W. Patrick Hooper | City College of New York | 05.06.2010-19.06.2010 |
Pascal Hubert | Université de Provence | 03.07.2010-15.07.2010 |
Pascal Hubert | Université de Provence | 12.06.2010–19.06.2010 |
Pradthana Jaipong | University of Illinois at Urbana-Champaign | 01.05.2010-20.06.2010 |
Chris Johnson | Clemson University | 01.07.2010-30.07.2010 |
Christopher Judge | Indiana University | 03.05.2010-28.06.2010 |
Inkang Kim | Korea Institute for Advanced Study | 01.07.2010-31.08.2010 |
Dmitry Kleinbock | Brandeis University | 28.06.2010-04.07.2010 |
Thomas Koberda | Harvard University | 01.06.2010-26.06.2010 |
Alexey Kokotov | Concordia University | 04.05.2010-27.06.2010 |
Yohei Komori | Osaka City University | 01.07.2010-30.07.2010 |
Dmitry Korotkin | Concordia University | 01.05.2010-30.06.2010 |
Samuel Krushkal | Bar-Ilan University | 01.07.2010-31.07.2010 |
Erwan Lanneau | Université du Sud-Toulon Var | 01.07.2010-31.07.2010 |
Erwan Lanneau | Université du Sud-Toulon Var | 17.05.2010–19.06.2010 |
Christopher J. Leininger | University of Illinois at Urbana-Champaign | 02.05.2010-26.06.2010 |
Samuel Lelievre | Université Paris-Sud 11 | 20.07.2010-31.07.2010 |
Samuel Lelievre | Université Paris-Sud 11 | 01.05.2010-20.06.2010 |
Anna Lenzhen | Université de Rennes 1 | 06.08.2010-20.08.2010 |
Anna Lenzhen | Université de Rennes 1 | 13.06.2010–19.06.2010 |
Anna Lenzhen | Université de Rennes 1 | 02.05.2010-31.05.2010 |
Lixin Liu | Zongshan (Sun Yat-Sen) University | 30.04.2010-29.05.2010 |
Joseph Maher | CUNY College of Staten Island | 13.06.2010-08.07.2010 |
Sara Maloni | University of Warwick | 01.05.2010-15.05.2010 |
Johanna Mangahas | University of Michigan | 08.06.2010-18.06.2010 |
Luca Marchese | Université de Geneve | 01.07.2010-20.07.2010 |
Luca Marchese | Université de Geneve | 13.06.2010–19.06.2010 |
Albert Marden | University of Minnesota | 01.08.2010-31.08.2010 |
Gaven John Martin | Massey University | 12.06.2010-22.07.2010 |
Howard Masur | University of Chicago | 31.05.2010-20.06.2010 |
Martin Möller | Goethe-Universität Frankfurt | 01.05.2010-27.08.2010 |
Gabriele Mondello | Università di Roma "La Sapienza" | 30.04.2010-15.07.2010 |
Thierry Monteil | LIRMM-CNRS (UMR 5506) | 01.08.2010-31.08.2010 |
Thierry Monteil | LIRMM-CNRS (UMR 5506) | 01.05.2010-31.05.2010 |
Ken'ichi Ohshika | Osaka University | 01.07.2010-31.08.2010 |
Suhas Jaykumar Pandit | Indian Institute of Science Education and Research | 01.05.2010-01.06.2010 |
Athanase Papadopoulos | University of Strasbourg | 02.05.2010-31.05.2010 |
Kasra Rafi | University of Oklahoma | 02.05.2010-31.08.2010 |
Thomas Schmidt | Oregon State University | 21.06.2010-06.08.2010 |
Gabriela Schmithuesen | Karlsruhe Institute of Technology (KIT) | 02.05.2010-31.08.2010 |
Martin J. Schmoll | Clemson University | 01.07.2010-11.08.2010 |
Martin J. Schmoll | Clemson University | 13.06.2010–18.06.2010 |
Aaron Silberstein | Harvard University | 09.06.2010-30.06.2010 |
Carlos Matheus Silva Santos | College de France | 29.06.2010-09.07.2010 |
John Smillie | Cornell University | 22.05.2010-11.08.2010 |
Weixu Su | Sun Yat-Sen University | 30.04.2010-29.05.2010 |
Jing Tao | University of Utah | 08.05.2010-22.08.2010 |
Giulio Tiozzo | Harvard University | 07.06.2010-30.06.2010 |
Corinna Ulcigrai | University of Bristol | 13.06.2010-17.07.2010 |
José Ferrán Valdez Lorenzo | UNAM | 06.06.2010-26.06.2010 |
Karen Vogtmann | Cornell University | 23.05.2010-07.08.2010 |
Barak Weiss | Ben-Gurion University | 21.05.2010-18.06.2010 |
Alexander Wright | University of Chicago | 02.05.2010-30.06.2010 |
Jean-Christophe Yoccoz | Collège de France | 29.06.2010-09.07.2010 |
Anton Zorich | Université de Rennes 1 | 01.05.2010-09.08.2010 |
This list does not include people who only participated in the workshop or the conference.
Participants of the Workshop: Subgroups of mapping class groups
Participants of the Conference