Participants
Name | Institution | Period of stay | Group |
---|---|---|---|
Szabolcs Baják | University of Debrecen | 02.11.2008-08.11.2008 | |
Zsolt Balogh | College of Nyiregyhaza | 04.12.2008-09.12.2008 | |
Richard Bamler | Princeton University | 05.11.2008-28.11.2008 | |
Marco Barchiesi | Carnegie Mellon University | 01.09.2008-31.10.2008 | A |
Giovanni Bellettini | Università degli Studi di Roma "Tor Vergata" | 19.10.2008-23.10.2008 | A |
Pál Burai | University of Debrecen | 01.09.2008-31.12.2008 | C |
Antonin Chambolle | Ecole Polytechnique | 19.10.2008-21.10.2008 | A |
Attila Gilányi | University of Debrecen | 02.11.2008-08.11.2008 | |
Eszter Gselmann | University of Debrecen | 02.11.2008-08.11.2008 | |
Minh Ha Quang | Humboldt Universitaet zu Berlin | 12.10.2008-18.10.2008 | A |
Attila Házy | University of Miskolc | 01.09.2008-31.12.2008 | C |
Radu Ignat | Université Paris-Sud 11 | 03.09.2008-31.12.2008 | B |
Tibor Juhász | Eszterházy Károly College | 01.09.2008-31.12.2008 | C |
Sung Ha Kang | Georgia Tech | 02.09.2008-30.11.2008 | A |
Wilhelm Klingenberg | University of Durham | 01.11.2008-30.11.2008 | |
Robert Kremser | LMU München | 01.10.2008-31.12.2008 | |
Matthias Kurzke | Universität Bonn | 01.09.2008-31.12.2008 | B |
Triet Minh Le | Yale University | 02.09.2008-18.10.2008 | A |
Bernhard Leeb | Universität München | 01.10.2008-28.02.2009 | |
Francesco Maggi | Università di Firenze | 31.08.2008-05.09.2008 | A |
Gyula Maksa | University of Debrecen | 13.12.2008-20.12.2008 | |
Dan Mangoubi | Max-Planck-Institut fuer Mathematik | ||
Riccardo March | Instituto per le Applicazioni deö Calcolo | 04.10.2008-11.10.2008 | A |
Simon Masnou | Université Paris 6 | 27.10.2008-31.10.2008 | A |
Christof Melcher | University of Oxford | 07.12.2008-12.12.2008 | B |
Christof Melcher | University of Oxford | 03.09.2008-30.09.2008 | B |
Fruzsina Mészáros | University of Debrecen | 02.11.2008-08.11.2008 | |
Evelyne Miot | Université Paris VI | 09.12.2008-13.12.2008 | |
Massimiliano Morini | SISSA | 01.09.2008-14.11.2008 | A |
Roger Moser | University of Bath | 01.09.2008-12.09.2008 | B |
Luca Mugnai | Max Planck Institute for Mathematics in the Sciences | 01.09.2008-31.10.2008 | A |
Daniel Nicklas | LMU München | 28.09.2008-21.12.2008 | |
Zsolt Páles | University of Debrecen | 13.12.2008-20.12.2008 | |
Nefton Pali | Faculté des Sciences d'Orsay | 01.10.2008-31.12.2008 | |
Marcello Ponsiglione | University 1 of Rome (La Sapienza) | 01.09.2008-31.12.2008 | A |
Carlos Ramos Cuevas | LMU München | 01.10.2008-30.11.2008 | |
Guiseppe Riey | Università degli Studi della Calabria | 21.09.2008-27.09.2008 | A |
Matthias Röger | Universität Bonn | 15.09.2008-18.09.2008 | A |
Reiner Schätzle | Universität Tübingen | 16.11.2008-22.11.2008 | |
Daniel P. Spirn | University of Minnesota | 02.09.2008-31.12.2008 | B |
Alberto Della Vedova | Università degli Studi di Parma | 01.10.2008-31.12.2008 | |
Burkhard Wilking | Universität Münster | 13.10.2008-23.12.2008 | |
Hao-Min Zhou | Georgia Institute of Technology | 13.10.2008-18.10.2008 | A |
Xiaohua Zhu | Peking University | 05.11.2008-20.12.2008 |
Groups:
- Group A: Calculus of variation and image processing
- Group B: Singularities in magnetism and superconductivity
- Group C: Topics in the theory of functional equations
The list above does not include people who only participated in the workshop.