Participants of Part 2 (Collaboration between experts)
Name | Affiliation | Contact (Room No./Phone) | Period of stay |
---|---|---|---|
Nils A. Baas | NTNU | HIM 17, Phone: 62117 | 04.09.2017 – 08.09.2017 |
Håvard Bakke Bjerkevik | NTNU | HIM 1, Phone: 62138 | 10.09.2017 – 23.09.2017 |
Bogdan Batko | Jagiellonian University | HIM annex 1004, Phone: 60028 | 18.09.2017 – 24.09.2017 |
Ulrich Bauer | TU München | HIM 14, Phone: 62113 | 04.09.2017 – 13.09.2017 |
Ulrich Bauer | TU München | HIM 14, Phone: 62113 | 20.09.2017 – 26.09.2017 |
Nicolas Berkouk | INRIA Saclay | HIM annex 1002, Phone: 60027 | 20.09.2017 – 22.09.2017 |
Magnus Bakke Botnan | TU München | HIM 22, Phone: 62122 | 05.09.2017 – 22.09.2017 |
Jacek Brodzki | University of Southampton | HIM 15, Phone: 62114 | 18.09.2017 – 20.09.2017 |
Peter Bubenik | University of Florida | HIM 15, Phone: 62115 | 18.09.2017 – 22.09.2017 |
Wojciech Chacholski | KTH (Royal Institute of Technology) | HIM 23, Phone: 62124 | 04.09.2017 – 29.09.2017 |
Chao Chen | CUNY Queens College | HIM annex 1003, Phone: 60024 | 16.09.2017 – 21.09.2017 |
Tamal Dey | The Ohio State University | HIM 15, Phone: 62115 | 17.09.2017 – 22.09.2017 |
Herbert Edelsbrunner | IST Austria | HIM 16, Phone: 62116 | 17.09.2017 – 21.09.2017 |
Lisbeth Fajstrup | Aalborg University AAU | HIM 27, Phone: 62128 | 10.09.2017 – 14.09.2017 |
Michael Farber | Queen Mary, University of London | HIM 16, Phone: 62116 | 24.09.2017 – 29.09.2017 |
Brittany Fasy | Montana State University GSpC | HIM annex 1006, Phone: 60093 | 17.09.2017 – 23.09.2017 |
Dmitry Feichtner-Kozlov | Universität Bremen | HIM 11, Phone: 62110 | 04.09.2017 – 29.09.2017 |
Benedikt Fluhr | Universität Bonn | HIM 1, Phone: 62139 | 04.09.2017 – 29.09.2017 |
Oliver Gäfvert | KTH Royal Institute of Technology | HIM 15, Phone: 62115 | 04.09.2017 – 16.09.2017 |
Barbara Giunti | Università di Pavia | HIM 21, Phone: 62120 | 03.09.2017 – 29.09.2017 |
Eric Goubault | École Polytechnique | HIM 4, Phone: 62104 | 12.09.2017 – 15.09.2017 |
Dmitry Grigoryev | CNRS, Mathematiques, Université de Lille | HIM 3, Phone: 62103 | 03.09.2017 – 30.09.2017 |
Mateusz Juda | Uniwersytet Jagiellonski | HIM 14, Phone: 62112 | 17.09.2017 – 29.09.2017 |
Tomasz Kaczynski | Université de Sherbrooke | HIM 15, Phone: 62114 | 21.09.2017 – 29.09.2017 |
Younng-Jin Kim | Seoul National University | HIM 1, Phone: 62138 | 18.09.2017 – 29.09.2017 |
Vitaliy Kurlin | University of Liverpool | HIM annex 1003, Phone: 60024 | 20.09.2017 – 23.09.2017 |
Jérémy Ledent | École Polytechnique | HIM 15, Phone: 62114 | 11.09.2017 – 16.09.2017 |
Ran Levi | University of Aberdeen | HIM 16, Phone: 62116 | 06.09.2017 – 14.09.2017 |
Frank Lutz | Technische Universität Berlin | HIM 24, Phone: 62125 | 12.09.2017 – 29.09.2017 |
Roy Meshulam | Technion - Israel Institute of Technology | HIM 7, Phone: 62107 | 04.09.2017 – 28.09.2017 |
Samuel Mimram | École Polytechnique | HIM 22, Phone: 62123 | 13.09.2017 – 16.09.2017 |
Neza Mramor Kosta | University of Ljubljana | HIM 17, Phone: 62117 | 11.09.2017 – 22.09.2017 |
Marian Mrozek | Jagiellonian University | HIM 4, Phone: 62104 | 18.09.2017 – 29.09.2017 |
Georg Osang | Institute of Science and Technology Austria | HIM annex 1002, Phone: 60027 | 17.09.2017 – 23.09.2017 |
Gaiane Panina | St. Petersburg Institute for Informatics and Automation | HIM 17, Phone: 62117 | 24.09.2017 – 29.09.2017 |
Erik Kjær Pedersen | University of Copenhagen | HIM 4, Phone: 62104 | 03.09.2017 – 10.09.2017 |
Michela Quadrini | University of Camerino | HIM 21, Phone: 62120 | 03.09.2017 – 29.09.2017 |
Martin Raussen | Aalborg University | HIM 12, Phone: 62111 | 03.09.2017 – 29.09.2017 |
Kai Renken | Universität Bremen | HIM 15, Phone: 62114 | 04.09.2017 – 08.09.2017 |
Antonio Rieser | CIMAT | HIM 14, Phone: 62113 | 09.09.2017 – 16.09.2017 |
Vanessa Robins | The Australian National University | HIM 25, Phone: 62126 | 03.09.2017 – 29.09.2017 |
Erik Rybakken | NTNU | HIM 1, Phone: 62139 | 10.09.2017 – 23.09.2017 |
Arkadi Schelling | Universität Bremen | HIM 1, Phone: 62138 | 25.09.2017 – 29.09.2017 |
Primoz Skraba | Jozef Stefan Institute | HIM 14, Phone: 62113 | 24.09.2017 – 29.09.2017 |
Gard Spreemann | EPFL | HIM 24, Phone: 62125 | 05.09.2017 – 10.09.2017 |
Francesco Vaccarino | Politecnico di Torino | HIM 14, Phone: 62112 | 10.09.2017 – 15.09.2017 |
Nicolai Vorobjov | University of Bath | HIM 6, Phone: 62106 | 04.09.2017 – 29.09.2017 |
Alexander Wagner | University of Florida | HIM 21, Phone: 62121 | 04.09.2017 – 29.09.2017 |
Hubert Wagner | Institute of Science and Technology Austria | HIM 22, Phone: 62123 | 17.09.2017 – 29.09.2017 |
Yusu Wang | The Ohio State University | 17.09.2017 – 22.09.2017 | |
Thomas Wanner | George Mason University | HIM 27, Phone: 62128 | 18.09.2017 – 29.09.2017 |
Frank Weilandt | University of Bremen | HIM 22, Phone: 62122 | 04.09.2017 – 29.09.2017 |
Krzysztof Ziemianski | University of Warsaw | HIM 26, Phone: 62127 | 04.09.2017 – 25.09.2017 |
Contact information: The rooms marked with "HIM" resp. "HIM annex" are located in the main building (Poppelsdorfer Allee 45) resp. annex (Poppelsdorfer Allee 82) of the Hausdorff Research Institute for Mathematics. For phone calls from outside Bonn University, dial +49 228 73-xxx, where xxx is the extension stated on the list.