Participants
Name | Affiliation | Period of stay |
---|---|---|
Sona Akopian | Brown University | 14.06.2019 – 29.06.2019 |
Giacomo Albi | University of Verona | 20.05.2019 – 31.05.2019 |
Giacomo Albi | University of Verona | 10.06.2019 – 27.06.2019 |
Ricardo Alonso | Pontifícia Universidade Católica do Rio | 30.06.2019 – 17.07.2019 |
Nathalie Ayi | Sorbonne Université | 19.05.2019 – 16.06.2019 |
Julio Backhoff Veraguas | Universität Wien | 12.05.2019 – 19.05.2019 |
Julio Backhoff Veraguas | Universität Wien | 29.06.2019 – 14.07.2019 |
Julio Backhoff Veraguas | Universität Wien | 29.07.2019 – 11.08.2019 |
Veronique Bagland | Université Clermont Auvergne | 01.07.2019 – 13.07.2019 |
Rafael Bailo | Imperial College London | 08.07.2019 – 12.07.2019 |
Roberta Bianchini | Ecole Normale Supérieure de Lyon | 19.05.2019 – 29.06.2019 |
Alexander Bobylev | Russian Academy of Sciences | 17.06.2019 – 31.07.2019 |
Marco Bonacini | University of Trento | 09.06.2019 – 16.06.2019 |
Maxime Breden | Technische Universität München | 03.06.2019 – 07.07.2019 |
Marc Briant | Université Paris Descartes | 04.08.2019 – 15.08.2019 |
Marc Briant | Université Paris Descartes | 18.08.2019 – 22.08.2019 |
José A. Cañizo | Universidad de Granada | 01.07.2019 – 13.07.2019 |
José A. Cañizo | Universidad de Granada | 21.07.2019 – 27.07.2019 |
José A. Cañizo | Universidad de Granada | 05.08.2019 – 09.08.2019 |
Ludovic Cesbron | École Polytechnique | 29.07.2019 – 23.08.2019 |
Kirill Cherednichenko | University of Bath | 11.06.2019 – 14.06.2019 |
Carlota Maria Cuesta Romero | University of the Basque Country | 14.07.2019 – 26.07.2019 |
Esther Sarah Daus | Vienna University of Technology (TU Wien) | 12.05.2019 – 22.05.2019 |
Esther Sarah Daus | Vienna University of Technology (TU Wien) | 20.06.2019 – 14.07.2019 |
Esther Sarah Daus | Vienna University of Technology (TU Wien) | 22.07.2019 – 12.08.2019 |
Erica De la Canal | University of Texas at Austin | 02.06.2019 – 29.06.2019 |
Giacomo Di Gesù | TU Wien | 13.05.2019 – 09.06.2019 |
Giacomo Di Gesù | TU Wien | 31.07.2019 – 18.08.2019 |
Helge Dietert | Institut de Mathématiques de Jussieu - Paris Rive Gauche | 12.05.2019 – 24.05.2019 |
Helge Dietert | Institut de Mathématiques de Jussieu - Paris Rive Gauche | 02.06.2019 – 07.06.2019 |
Helge Dietert | Institut de Mathématiques de Jussieu - Paris Rive Gauche | 16.06.2019 – 28.06.2019 |
Helge Dietert | Institut de Mathématiques de Jussieu - Paris Rive Gauche | 21.07.2019 – 09.08.2019 |
Amit Einav | Karl-Franzens-Universität Graz | 12.05.2019 – 21.05.2019 |
Amit Einav | Karl-Franzens-Universität Graz | 30.06.2019 – 27.07.2019 |
Miguel Escobedo | Universidad del País Vasco / Euskal Herriko Unibertsitatea | 10.06.2019 – 12.07.2019 |
Emre Esenturk | University of Warwick | 06.07.2019 – 28.07.2019 |
Antonio Esposito | University of L'Aquila | 13.05.2019 – 03.08.2019 |
Josephine Evans | University of Warwick | 12.05.2019 – 17.05.2019 |
Josephine Evans | University of Warwick | 02.06.2019 – 28.06.2019 |
Josephine Evans | University of Warwick | 07.07.2019 – 12.07.2019 |
Martin Evans | University of Edinburgh | 09.07.2019 – 13.07.2019 |
Marina Ferreira | University of Helsinki | 11.05.2019 – 24.08.2019 |
Francis Filbet | Université Toulouse III Paul Sabatier | 16.06.2019 – 10.08.2019 |
Irene Martinez Gamba | The University of Texas at Austin | 15.06.2019 – 28.06.2019 |
François Golse | Paris | 18.06.2019 – 27.06.2019 |
Stefan Wolfgang Grosskinsky | University of Warwick | 09.07.2019 – 12.07.2019 |
Jessica Guerand | University of Cambridge | 01.06.2019 – 07.06.2019 |
Rishabh Gvalani | Max Planck Institut für Mathematik | 12.05.2019 – 15.08.2019 |
Richard Höfer | IMJ-PRG, Université de Paris | 12.05.2019 – 23.08.2019 |
Lingbing He | Tsinghua University | 12.06.2019 – 29.06.2019 |
Gernot Heißel | Universität Wien | 12.05.2019 – 23.08.2019 |
Maxime Herda | Université de Lille - Inria | 19.05.2019 – 07.07.2019 |
Hélène Hivert | École centrale de Lyon | 19.05.2019 – 07.07.2019 |
Alexandra Holzinger | TU Wien | 21.06.2019 – 01.07.2019 |
Alexandra Holzinger | TU Wien | 29.07.2019 – 09.08.2019 |
Harsha Hutridurga Ramaiah | Indian Institute of Technology Bombay | 18.05.2019 – 30.06.2019 |
Richard D. James | University of Minnesota | 13.05.2019 – 17.05.2019 |
Jin Woo Jang | University of Bonn | 18.06.2019 – 02.08.2019 |
Jonas Jansen | University Bonn | 12.05.2019 – 23.08.2019 |
Shi Jin | Shanghai Jiao Tong University | 17.06.2019 – 26.06.2019 |
Shi Jin | Shanghai Jiao Tong University | 29.07.2019 – 10.08.2019 |
Christian Kühn | Technical University of Munich | 02.06.2019 – 05.06.2019 |
Krishan Kumar | Indian Institute of Technology Bombay | 12.05.2019 – 31.07.2019 |
Philippe Laurencot | Université Paul Sabatier | 19.05.2019 – 03.06.2019 |
Philippe Laurencot | Université Paul Sabatier | 21.07.2019 – 27.07.2019 |
Liu Liu | University of Texas at Austin | 15.06.2019 – 25.06.2019 |
Liu Liu | University of Texas at Austin | 29.07.2019 – 12.08.2019 |
Bertrand Lods | University of Turin | 01.07.2019 – 06.07.2019 |
Jani Lukkarinen | University of Helsinki | 19.05.2019 – 23.05.2019 |
Jani Lukkarinen | University of Helsinki | 03.06.2019 – 13.06.2019 |
Karsten Matthies | University of Bath | 12.05.2019 – 25.05.2019 |
Jose Morales Escalante | McMaster University | 28.07.2019 – 23.08.2019 |
Ivan Moyano | University of Cambridge | 02.06.2019 – 16.06.2019 |
Alessia Nota | University of L'Aquila | 13.05.2019 – 23.08.2019 |
Irakli Patchkoria | University of Aberdeen | 02.06.2019 – 08.06.2019 |
Robert L. Pego | Carnegie Mellon University | 14.06.2019 – 24.07.2019 |
Mario Pulvirenti | Universita' di Roma La Sapienza | 12.05.2019 – 18.05.2019 |
Mario Pulvirenti | Universita' di Roma La Sapienza | 19.05.2019 – 25.05.2019 |
Mario Pulvirenti | Universita' di Roma La Sapienza | 18.06.2019 – 28.06.2019 |
Alejandro Ramos Lora | Universidad de Granada | 14.05.2019 – 15.08.2019 |
Chiara Saffirio | University of Basel | 20.05.2019 – 29.06.2019 |
André Schlichting | Universität Bonn | 13.05.2019 – 13.08.2019 |
Markus Schmidtchen | Technische Universität Dresden | 12.05.2019 – 02.08.2019 |
Beatrice Signorello | TU Wien | 12.05.2019 – 21.05.2019 |
Beatrice Signorello | TU Wien | 30.06.2019 – 27.07.2019 |
Sergio Simonella | CNRS & UMPA, École Normale Supérieure de Lyon | 12.05.2019 – 12.07.2019 |
Anna Szczekutowicz | University of Texas at Austin | 02.06.2019 – 29.06.2019 |
Bao Quoc Tang | University of Graz | 12.05.2019 – 19.05.2019 |
Bao Quoc Tang | University of Graz | 08.07.2019 – 23.08.2019 |
Maja Taskovic | University of Pennsylvania | 23.06.2019 – 29.06.2019 |
Florian Theil | University of Warwivk | 12.05.2019 – 17.05.2019 |
Sebastian Throm | Universidad de Granada | 12.05.2019 – 23.08.2019 |
Ariane Trescases | Université Toulouse III Paul Sabatier | 02.06.2019 – 14.06.2019 |
Ariane Trescases | Université Toulouse III Paul Sabatier | 29.07.2019 – 23.08.2019 |
Truong-Son Van | Carnegie Mellon University | 25.06.2019 – 24.07.2019 |
Tobias Wöhrer | TU Wien | 01.07.2019 – 23.08.2019 |
Max Weissenbacher | Universität Bonn | |
Raphael Winter | University of Bonn | 16.05.2019 – 23.08.2019 |
Junjian Yang | TU Wien | 12.05.2019 – 14.05.2019 |
Junjian Yang | TU Wien | 01.07.2019 – 14.07.2019 |
Junjian Yang | TU Wien | 22.07.2019 – 11.08.2019 |
Havva Yoldas | Université Claude Bernard Lyon 1 | 12.05.2019 – 23.08.2019 |
Mattia Zanella | Politecnico di Torino | 18.05.2019 – 24.05.2019 |
Mattia Zanella | Politecnico di Torino | 01.07.2019 – 10.08.2019 |
This list does not include people who only participate in workshops or the Summer School.