Participants
| Name | Institution | Period of stay |
|---|---|---|
| Louis-Pierre Arguin | New York University | 01.11.2007-30.11.2007 |
| Martin Barlow | University of British Columbia | 11.12.2007-18.12.2007 |
| Tomas Björk | Stockholm School of Economics | 10.02.2008-15.02.2008 |
| Christian Borgs | Microsoft Research | 19.12.2007-21.12.2007 |
| Christian Borgs | Microsoft Research | 01.11.2007-09.11.2007 |
| Anton Bovier | Universität Bonn | 11.11.2007-30.11.2007 |
| Eric A. Carlen | School of Mathematics Georgia | 21.09.2007-29.09.2007 |
| Abdoulaye Coulibaly | Université de Poitiers | 31.10.2007-17.11.2007 |
| Abdoulaye Coulibaly | Université de Poitiers | 30.09.2007-14.10.2007 |
| Lukasz Derdziuk | Universität Bielefeld | 21.01.2008-28.01.2008 |
| David Elworthy | University of Warwick | 05.11.2007-23.11.2007 |
| David Elworthy | University of Warwick | 24.09.2007-12.10.2007 |
| Delphine Féral | Universitè Paul Sabatier | 01.09.2007-20.08.2008 |
| Dmitri Finkelshtein | Institute of Mathematics, Kyiv | 20.01.2008-26.01.2008 |
| Stefan Wolfgang Grosskinsky | University of Warwick | 12.11.2007-30.11.2007 |
| Alice Guionnet | Ecole Normale Superieure de Lyon | 02.12.2007-07.12.2007 |
| Erwan Hillion | University of Bristol | 02.11.2007-22.11.2007 |
| James Inglis | Imperial College London | 02.11.2007-30.11.2007 |
| Mark Jerrum | Queen Mary University of London | 02.09.2007-22.09.2007 |
| Liza Jones | University of Bristol | 01.09.2007-29.02.2008 |
| Yuri Kondratiev | Universität Bielefeld | 19.01.2008-29.01.2008 |
| Maxim Kontsevich | Institut des Hautes Etudes Scientifiques | 14.10.2007-24.10.2007 |
| Oleksandr Kutovyi | Universität Bielefeld | 20.01.2008-26.01.2008 |
| Mikhail Langovoy | Universität Göttingen | 01.09.2007-29.02.2008 |
| Mikhail Langovoy | Universität Göttingen | 01.09.2007-30.11.2007 |
| Malwina Luczak | London School of Economics | 18.11.2007-29.11.2007 |
| Malwina Luczak | London School of Economics | 02.09.2007-23.09.2007 |
| Piotr Lugiewicz | University of Wroclaw | 03.11.2007-01.12.2007 |
| Barbara Rüdiger | Universität Koblenz | 01.09.2007-29.02.2008 |
| Daniel Rudolf | Friedrich-Schiller-Universität Jena | 02.09.2007-21.09.2007 |
| Christian Selinger | University of Luxembourg | 08.10.2007-16.11.2007 |
| Max Skipper | University of Oxford | 01.09.2007-29.02.2008 |
| Sven Struckmeier | Universität Bielefeld | 21.01.2008-28.01.2008 |
| Vladislav Vysotsky | St.Petersburg State University | 11.12.2007-20.12.2007 |
| Vladislav Vysotsky | St.Petersburg State University | 10.11.2007-17.11.2007 |
| Ying Wang | Max-Planck-Institut für Mathematik in den Naturwissenschaften | 11.10.2007-29.02.2008 |
| Lihu Xu | EURANDOM | 01.09.2007-31.08.2008 |
| Yuxin Yang | University of Warwick | 24.09.2007-30.09.2007 |
| Miaomiao Zhu | Max-Planck-Institut für Mathematik in den Naturwissenschaften | 14.10.2007-25.10.2007 |
This list does not include people who only participated in the workshops.
Participants of Workshop 1: Stochastic processes and algorithms
Participants of Workshop 2: Stochastic calculus on manifolds, graphs, and random structures
Participants of Workshop 3: Particle systems, nonlinear diffusions, and equilibration
Participants of Workshop 4a: Random matrices and number theory
Participants of Workshop 4b: Random matrices: probabilistic aspects and applications
Participants of Workshop 5: Finance, Stochastics, Insurance

