Participants
Name | Affiliation | Period of stay | Group |
---|---|---|---|
Marcel Bischoff | Universität Göttingen | 11.12.2012-13.12.2012 | |
Daniela Cadamuro | Universität Göttingen | 20.11.2012-22.11.2012 | |
Nils Carqueville | LMU München | 29.09.2012-21.12.2012 | D |
Miranda C. N. Cheng | Université Paris 7 - Denis Diderot | 21.10.2012-24.10.2012 | |
Thomas Creutzig | TU Darmstadt | 03.09.2012-21.12.2012 | A |
Ben (Nicholas) Davison | College Franco Britannique | 03.09.2012-21.12.2012 | D |
Tudor Dan Dimofte | University of Princeton | 03.09.2012-22.09.2012 | |
Wojciech Dybalski | TU München | 03.09.2012-18.12.2012 | B |
Dennis Eriksson | Max-Planck Institute | 03.09.2012-21.12.2012 | C |
Sara Angela Filippini | Università degli Studi dell'Insubria | 28.10.2012-04.11.2012 | |
Mario Garcia-Fernandez | Aarhus University | 03.09.2012-21.12.2012 | D |
Eduardo Gonzalez | University of Massachussetts UMASS | 01.11.2012-07.12.2012 | C |
Gerald Höhn | Kansas State University | 03.09.2012-21.12.2012 | A |
Amihay Hanany | Imperial College | 08.10.2012-09.10.2012 | |
Stefan Hohenegger | Max-Planck-Institut für Physik | 03.09.2012-20.12.2012 | D |
Lotte Hollands | Caltech | 03.09.2012-01.10.2012 | C |
Bumsig Kim | Korea Institute for Advanced Study KIAS | 19.11.2012-30.11.2012 | |
Jacob Schach Møller | University of Aarhus | 04.10.2012-08.10.2012 | |
Alessia Mandini | Universidade Técnica de Lisboa | 23.09.2012-29.09.2012 | |
Alessia Mandini | Universidade Técnica de Lisboa | 25.11.2012-09.12.2012 | |
Jan Manschot | Max-Planck-Institut für Mathematik | 03.09.2012-21.12.2012 | D |
Nicholas Stephen Manton | University of Cambridge | 10.09.2012-13.09.2012 | |
Sven Meinhardt | Universität Bonn | 03.09.2012-21.12.2012 | D |
Ignasi Mundet i Riera | Universitat de Barcelona | 19.11.2012-01.12.2012 | C |
Timothy Nguyen | State University of New York | 02.11.2012-01.12.2012 | C |
Simon Norton | Cambridge University | 19.12.2012-22.12.2012 | |
Jeongseok Oh | KAIST | 19.11.2012-02.12.2012 | |
Joao M. Oliveira Baptista | Instituto Superior Técnico | 22.10.2012-25.10.2012 | |
Andreas Ott | Max-Planck-Institut für Mathematik | 03.09.2012-21.12.2012 | C |
Timothy Perutz | The University of Texas at Austin | 03.11.2012-10.11.2012 | |
Alessandro Pizzo | University of California at Davis | 06.10.2012-14.10.2012 | |
Daniel Plencner | LMU Munich | 17.12.2012-19.12.2012 | |
Markus Röser | WWU Münster | 11.12.2012-12.12.2012 | |
Katarzyna Anna Rejzner | Universität Hamburg | 03.09.2012-14.12.2012 | B |
David Ridout | The Australian National University | 09.12.2012-15.12.2012 | |
Nuno Miguel Romão | Max-Planck-Institut für Mathematik | 03.09.2012-21.12.2012 | C |
Giuseppe Ruzzi | Università di Roma "Tor Vergata" | 14.11.2012-16.11.2012 | |
Nils Scheithauer | TU Darmstadt | 01.10.2012-02.10.2012 | |
Jan Schlemmer | Universität Wien | 03.09.2012-20.12.2012 | B |
Martin Speight | University of Leeds | 24.09.2012-13.10.2012 | C |
Martin Speight | University of Leeds | 22.10.2012-28.10.2012 | C |
Jacopo Stoppa | Dipartimento di Matematica "F. Casorati" | 03.09.2012-21.12.2012 | D |
Thomas Sutherland | University of Sheffield | 03.09.2012-13.12.2012 | D |
András Szenes | Université de Genève | 29.10.2012-31.10.2012 | |
Markus Szymik | NTNU Norwegian University of Science and Technology | 15.10.2012-18.10.2012 | |
Yoh Tanimoto | Universität Göttingen | 03.09.2012-21.12.2012 | B |
Elise Tenni | SISSA-ISAS | 04.10.2012-30.11.2012 | |
Sushmita Venugopalan | Tata Institute of Fundamental Research TIFR | 26.11.2012-05.12.2012 | |
Christian Wegner | Universität Bonn | C | |
Thorsten Weist | Bergische Universität Wuppertal | 04.12.2012-07.12.2012 | |
Simon J. Wood | The University of Tokyo | 09.12.2012-15.12.2012 | |
Christopher Woodward | Rutgers University | 28.11.2012-02.12.2012 | |
Michal Wrochna | University of Göttingen | 04.12.2012-06.12.2012 | |
Jochen Zahn | University of Vienna | 15.11.2012-17.11.2012 | |
Fabian Ziltener | Korea Institute for Advanced Study (KIAS) | 04.11.2012-23.12.2012 | C |
Groups:
- Group A: Conformal Field Theory and Moonshine
- Group B: Local gauge invariance in AQFT
- Group C: Geometry of Gauged Vortices
- Group D: BPS states
The list above does not include people who only participated in workshops.